4 Air Elemental (M20) 44
4 Ancestral Recall (CED) 48
4 Animate Artifact (4E) 60
4 Animate Dead (5E) 2
4 Animate Wall (6E) 1
4 Ankh of Mishra (6E) 273
4 Armageddon (6E) 4
4 Aspect of Wolf (5E) 140
4 Bad Moon (PLIST) 48
4 Badlands (CED) 139
4 Balance (PLIST) 2
4 Basalt Monolith (3E) 235
4 Bayou (CED) 279
4 Benalish Hero (5E) 286
4 Berserk (SLD) 1738
4 Birds of Paradise (M12) 165
4 Black Knight (M11) 83
4 Black Lotus (CED) 234
4 Black Vise (MB2) 139
4 Black Ward (4E) 258
4 Blaze of Glory (CED) 191
4 Blessing (M14) 8
4 Blue Elemental Blast (3E) 49
4 Blue Ward (4E) 260
4 Bog Wraith (M10) 86
4 Braingeyser (3E) 50
4 Burrowing (6E) 170
4 Camouflage (30A) 183
4 Castle (7E) 5
4 Celestial Prism (4E) 322
4 Channel (4E) 120
4 Chaos Orb (CED) 237
4 Chaoslace (4E) 200
4 Circle of Protection: Black (9ED) 10
4 Circle of Protection: Blue (8ED) 11
4 Circle of Protection: Green (8ED) 12
4 Circle of Protection: Red (9ED) 11
4 Circle of Protection: White (8ED) 14
4 Clockwork Beast (5E) 356
4 Clone (M14) 47
4 Cockatrice (TSB) 75
4 Consecrate Land (TSB) 4
4 Conservator (4E) 327
4 Control Magic (4E) 64
4 Conversion (4E) 269
4 Copper Tablet (CED) 240
4 Copy Artifact (3E) 53
4 Counterspell (FCA) 4
4 Craw Wurm (M10) 173
4 Creature Bond (4E) 66
4 Crystal Rod (8ED) 295
4 Cursed Land (5E) 14
4 Cyclopean Tomb (CED) 242
4 Dark Ritual (TE) 12
4 Death Ward (5E) 301
4 Deathgrip (5E) 16
4 Deathlace (4E) 15
4 Demonic Hordes (3E) 12
4 Demonic Tutor (3E) 13
4 Dingus Egg (8ED) 297
4 Disenchant (FDN) 572
4 Disintegrate (TSB) 58
4 Disrupting Scepter (9ED) 295
4 Dragon Whelp (DMU) 120
4 Drain Life (5E) 18
4 Drain Power (4E) 67
4 Drudge Skeletons (M10) 95
4 Dwarven Demolition Team (8ED) 184
4 Dwarven Warriors (5E) 222
4 Earth Elemental (10E) 199
4 Earthquake (M10) 134
4 Elvish Archers (7E) 239
4 Evil Presence (NPH) 60
4 False Orders (2U) 148
4 Farmstead (3E) 203
4 Fastbond (3E) 101
4 Fear (10E) 142
4 Feedback (5E) 85
4 Fire Elemental (FDN) 538
4 Fireball (M12) 131
4 Firebreathing (M12) 132
4 Flashfires (9ED) 183
4 Flight (M12) 53
4 Fog (M14) 171
4 Force of Nature (9ED) 242
4 Forcefield (CED) 245
6 Forest (ECL) 273
4 Fork (3E) 152
4 Frozen Shade (5E) 25
4 Fungusaur (8ED) 250
4 Gauntlet of Might (CED) 246
4 Giant Growth (FDN) 223
4 Giant Spider (M19) 183
4 Glasses of Urza (6E) 287
4 Gloom (5E) 27
4 Goblin Balloon Brigade (M11) 140
4 Goblin King (7E) 190
4 Granite Gargoyle (3E) 155
4 Gray Ogre (4E) 218
4 Green Ward (4E) 277
4 Grizzly Bears (10E) 268
4 Guardian Angel (3E) 205
4 Healing Salve (8ED) 22
4 Helm of Chatzuk (5E) 376
4 Hill Giant (10E) 212
4 Holy Armor (4E) 279
4 Holy Strength (M11) 16
4 Howl from Beyond (7E) 142
4 Howling Mine (M10) 212
4 Hurloon Minotaur (5E) 240
4 Hurricane (10E) 270
4 Hypnotic Specter (M10) 100
4 Ice Storm (SLD) 1745
4 Icy Manipulator (DOM) 219
4 Illusionary Mask (CED) 251
4 Instill Energy (4E) 136
4 Invisibility (M15) 61
4 Iron Star (8ED) 304
4 Ironclaw Orcs (5E) 245
4 Ironroot Treefolk (5E) 167
6 Island (ECL) 270
4 Island Sanctuary (5E) 315
4 Ivory Cup (8ED) 305
4 Jade Monolith (6E) 293
4 Jade Statue (9ED) 300
4 Jayemdae Tome (ORI) 231
4 Juggernaut (FDN) 255
4 Jump (M10) 59
4 Karma (8ED) 28
4 Keldon Warlord (5E) 247
4 Kormus Bell (4E) 350
4 Kudzu (3E) 112
4 Lance (3E) 211
4 Ley Druid (9ED) 251
4 Library of Leng (4E) 351
4 Lich (CED) 22
4 Lifeforce (5E) 172
4 Lifelace (4E) 142
4 Lifetap (5E) 99
4 Lightning Bolt (FCA) 40
4 Living Artifact (5E) 173
4 Living Lands (6E) 238
4 Living Wall (3E) 262
4 Llanowar Elves (FDN) 227
4 Lord of Atlantis (7E) 83
4 Lord of the Pit (10E) 154
4 Lure (M12) 183
4 Magical Hack (4E) 83
4 Mahamoti Djinn (ORI) 278
4 Mana Flare (MB2) 196
4 Mana Short (MB2) 166
4 Mana Vault (5E) 388
4 Manabarbs (M12) 150
4 Meekstone (6E) 299
4 Merfolk of the Pearl Trident (M13) 60
4 Mesa Pegasus (5E) 323
4 Mind Twist (MB2) 184
6 Mountain (ECL) 272
4 Mox Emerald (CED) 263
4 Mox Jet (CED) 264
4 Mox Pearl (CED) 265
4 Mox Ruby (30A) 261
4 Mox Sapphire (30A) 262
4 Natural Selection (CED) 121
4 Nether Shadow (4E) 33
4 Nettling Imp (3E) 27
4 Nightmare (ORI) 282
4 Northern Paladin (7E) 28
4 Obsianus Golem (6E) 303
4 Orcish Artillery (10E) 220
4 Orcish Oriflamme (7E) 206
4 Paralyze (5E) 47
4 Pearled Unicorn (5E) 326
4 Personal Incarnation (5E) 327
4 Pestilence (6E) 149
4 Phantasmal Forces (5E) 106
4 Phantasmal Terrain (IN) 65
4 Phantom Monster (5E) 108
4 Pirate Ship (TSB) 28
4 Plague Rats (5E) 50
6 Plains (ECL) 269
4 Plateau (CED) 292
4 Power Leak (4E) 92
4 Power Sink (6E) 87
4 Power Surge (4E) 234
4 Prodigal Sorcerer (TSB) 29
4 Psionic Blast (30A) 74
4 Psychic Venom (6E) 91
4 Purelace (4E) 293
4 Raging River (CED) 170
4 Raise Dead (9ED) 156
4 Red Elemental Blast (3E) 170
4 Red Ward (4E) 294
4 Regeneration (10E) 290
4 Regrowth (PLIST) 187
4 Resurrection (TSB) 12
4 Reverse Damage (9ED) 35
4 Righteousness (ELD) 27
4 Roc of Kher Ridges (3E) 171
4 Rock Hydra (3E) 172
4 Rod of Ruin (M14) 217
4 Royal Assassin (M12) 105
4 Sacrifice (3E) 34
4 Samite Healer (10E) 38
4 Savannah (CED) 293
4 Savannah Lions (FDN) 146
4 Scathe Zombies (10E) 175
4 Scavenging Ghoul (4E) 43
4 Scrubland (CED) 294
4 Scryb Sprites (5E) 186
4 Sea Serpent (5E) 118
4 Sedge Troll (3E) 173
4 Sengir Vampire (ORI) 283
4 Serra Angel (FDN) 147
4 Shanodin Dryads (7E) 269
4 Shatter (RIX) 114
4 Shivan Dragon (FDN) 206
4 Simulacrum (4E) 45
4 Sinkhole (EMA) 106
4 Sleight of Mind (5E) 124
4 Smoke (5E) 268
8 Sol Ring (ECC) 58
4 Soul Net (7E) 317
4 Spell Blast (M14) 72
4 Stasis (5E) 127
4 Steal Artifact (8ED) 103
4 Stone Giant (M10) 159
4 Stone Rain (9ED) 221
4 Stream of Life (9ED) 272
4 Sunglasses of Urza (4E) 365
6 Swamp (ECL) 271
4 Swords to Plowshares (EOC) 45
4 Taiga (CED) 298
4 Terror (10E) 182
4 The Hive (10E) 324
4 Thicket Basilisk (6E) 256
4 Thoughtlace (4E) 107
4 Throne of Bone (8ED) 317
4 Timber Wolves (4E) 159
4 Time Vault (CED) 276
4 Time Walk (CED) 84
4 Timetwister (CED) 85
4 Tranquility (7E) 276
4 Tropical Island (CED) 299
4 Tsunami (5E) 196
4 Tundra (30A) 280
4 Tunnel (4E) 245
4 Twiddle (8ED) 111
4 Two-Headed Giant of Foriys (CED) 181
4 Underground Sea (CED) 301
4 Unholy Strength (M11) 119
4 Unsummon (FDN) 599
4 Uthden Troll (TSB) 71
4 Verduran Enchantress (9ED) 279
4 Vesuvan Doppelganger (3E) 88
4 Veteran Bodyguard (3E) 226
4 Volcanic Eruption (4E) 112
4 Volcanic Island (30A) 282
4 Wall of Air (10E) 124
4 Wall of Bone (M10) 119
4 Wall of Brambles (5E) 200
4 Wall of Fire (M15) 167
4 Wall of Ice (4E) 167
4 Wall of Stone (8ED) 232
4 Wall of Swords (M14) 41
4 Wall of Water (4E) 114
4 Wall of Wood (10E) 309
4 Wanderlust (5E) 201
4 War Mammoth (5E) 202
4 Warp Artifact (5E) 66
4 Water Elemental (4E) 115
4 Web (9ED) 281
4 Wheel of Fortune (CED) 185
4 White Knight (M11) 39
4 White Ward (4E) 307
4 Wild Growth (7E) 282
4 Winter Orb (5E) 408
4 Wooden Sphere (8ED) 321
4 Word of Command (CED) 45
4 Wrath of God (8ED) 58
4 Zombie Master (DRC) 46