

It only takes 30 seconds to sign up. You can start by Clicking here.

Average Deckbox Price

$48.86
Nobody selling this printing on Deckbox at the moment.
Card Kingdom Price

Translations |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Formats | Standard: NotLegal Pioneer: NotLegal Modern: Legal Legacy: Legal Vintage: Legal Commander (EDH): Legal Brawl: NotLegal Draft: Legal Cube: Legal Tiny Leaders: NotLegal Pauper: NotLegal Singleton: Legal Premodern: Legal Oathbreaker: Legal Fat Stack: Legal Prismatic: Legal Vanguard: Legal Historic: NotLegal Other: Legal |
Rules | : Target creature you control with toughness less than Stone Giant's power gains flying until end of turn. Destroy that creature at the beginning of the next end step. |
Mana Cost | ![]() ![]() ![]() |
Type | Creature - Giant |
Flavor | What goes up, must come down. |
Links | Scryfall Wizards of the Coast Gatherer |


Page 1 of 1
![]() |
Page 1 of 1