| Name | Cost |
|---|---|
| No Mere Dream, Druid | |
| The Ring of Blood: Brokentoe | |
| The Ring of Blood: Brokentoe | |
| Natural Repossession | 3 |
| Collidus the Warp-Watcher | 7 |
| Utopia | 7 |
| Highlord Tirion Fordring | 10 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | The Ring of Blood: Brokentoe | |
| 2 | Dragonflight Great-Ring | 13 |
| 3 | Bloodsea Brigand's Vest | 3 |
| 4 | Natural Repossession | 3 |
| 5 | Call of the Grove | 4 |
| 6 | Cover of Silence | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.