| Name | Cost |
|---|---|
| A Question of Gluttony | |
| Dreadsteed | 2 |
| Drain Will | 2 |
| Banish to the Nether | 3 |
| Zalan Ragewind | 4 |
| Victimize | 5 |
| Battle Mage's Baton | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Battle Mage's Baton | 6 |
| 2 | Darkness Calling | |
| 3 | Netherbreath Spellblade | 5 |
| 4 | Darkness Calling | |
| 5 | Broderick Langforth | 1 |
| 6 | Jek'kresh | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.