| Name | Cost |
|---|---|
| Primal Strike | 1 |
| Primal Strike | 1 |
| Keeper Sharus | 1 |
| Ancestral Purge | 2 |
| Blazing Elemental Totem | 4 |
| Mazu'kon | 6 |
| Mazu'kon | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Cairne, Earthmother's Chosen | 6 |
| 2 | Keeper Sharus | 1 |
| 3 | Erunak Stonespeaker | 5 |
| 4 | Blazing Elemental Totem | 4 |
| 5 | Rakzi the Earthgraced | 2 |
| 6 | Keeper Sharus | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.