| Name | Cost |
|---|---|
| Bloodsoul | 1 |
| Bloodsoul | 1 |
| Shadow Word: Chaos | 2 |
| Mind Shatter | 2 |
| Creeping Shadow | 3 |
| Twilight Vanquisher Knolan | 3 |
| Parexia, Herald of the Shadows | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Mind Shatter | 2 |
| 2 | Bloodsoul | 1 |
| 3 | Melt Face | 2 |
| 4 | Hagtrix the Mindsifter | 5 |
| 5 | Soulrender Keldah | 1 |
| 6 | Darkness | 7 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.