
Name | Cost ![]() |
---|---|
Darkness Calling | |
Everfrost | |
Eye of the Storm | |
Squall Totem | 1 |
Wind Shear | 2 |
Voice of Reason | 3 |
King Varian Wrynn | 9 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Mikael the Blunt | 2 |
2 | Tuskarr Kite | 3 |
3 | Everfrost | |
4 | Collidus the Warp-Watcher | 7 |
5 | Ancestral Awakening | 4 |
6 | Wavestorm Totem | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.