| Name | Cost |
|---|---|
| Eye of the Storm | |
| Eye of the Storm | |
| A Question of Gluttony | |
| Tuskarr Kite | 3 |
| "Scrapper" Ironbane | 5 |
| Iravar | 6 |
| Pappy Ironbane | 7 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Wind Shear | 2 |
| 2 | Highlord Tirion Fordring | 10 |
| 3 | Everfrost | |
| 4 | Wind Shear | 2 |
| 5 | Chain Purge | 2 |
| 6 | "Scrapper" Ironbane | 5 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.