| Name | Cost |
|---|---|
| Swift Raptor | 1 |
| Tiny | 1 |
| Torn Web Wrapping | 3 |
| Encrusted Zombie Finger | 3 |
| Cryptfield's Bite | 3 |
| Torn Web Wrapping | 3 |
| Betrayer of Humanity | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Master's Call | 1 |
| 2 | Devouring Plague | 4 |
| 3 | Plague Igniter | 3 |
| 4 | Faerlina's Madness | 1 |
| 5 | Split Greathammer | 4 |
| 6 | Signet of Manifested Pain | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.