| Name | Cost |
|---|---|
| Thangal | |
| Ravenous Bite | 2 |
| Adept Breton | 2 |
| Track Humanoids | 2 |
| Lightning Bolt | 3 |
| Moira Darkheart | 4 |
| Deathdealer Breastplate | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Stealth | 1 |
| 2 | Arcanite Reaper | 7 |
| 3 | Kulan Earthguard | 5 |
| 4 | Hammer of Justice | 2 |
| 5 | The Cruel Hand of Timmy | 5 |
| 6 | Moonshadow |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.