This deck was created on 06-Jan-2011 14:30, and it was last updated on 10-Mar-2011 12:55.
Name | Cost |
---|---|
A Question of Gluttony | |
A Question of Gluttony | |
Squall Totem | 1 |
Wind Shear | 2 |
Tuskarr Kite | 3 |
"Scrapper" Ironbane | 5 |
Weldon Barov | 5 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Lightning Bolt | 3 |
2 | Ancestral Awakening | 4 |
3 | Adam Eternum | 3 |
4 | Lightning Bolt | 3 |
5 | Mikael the Blunt | 2 |
6 | Crusade Engineer Spitzpatrick | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.