![]() |
Name ![]() |
Details (E/R) (E/#) | $ | Type |
---|---|---|---|---|
1 | Plague Wight | $0.03 | Creature - Zombie | |
13 | Plains | $0.07 | Basic Land - Plains | |
2 | Plains | N/A | Basic Land - Plains | |
3 | Plains | $0.11 | Basic Land - Plains | |
1 | Plains | $0.08 | Basic Land - Plains | |
1 | Plains | $0.10 | Basic Land - Plains | |
1 | Plains | $0.28 | Basic Land - Plains | |
1 | Plains | $0.35 | Basic Land - Plains | |
1 | Plains | $0.07 | Basic Land - Plains | |
1 | Plains | $0.06 | Basic Land - Plains | |
3 | Plains | $0.08 | Basic Land - Plains | |
1 | Plains | $0.12 | Basic Land - Plains | |
1 | Plains | $0.09 | Basic Land - Plains | |
1 | Plains | $0.09 | Basic Land - Plains | |
1 | Plains | $0.07 | Basic Land - Plains | |
2 | Plains | $0.07 | Basic Land - Plains | |
1 | Plains | $0.07 | Basic Land - Plains | |
3 | Plains | $0.08 | Basic Land - Plains | |
2 | Plains | $0.13 | Basic Land - Plains | |
3 | Plains | $0.10 | Basic Land - Plains | |
1 | Plains | $0.09 | Basic Land - Plains | |
3 | Plated Geopede |
![]() |
$0.21 | Creature - Insect |
2 | Plummet | $0.01 | Instant | |
2 | Plundering Barbarian | $0.18 | Creature - Dwarf Barbarian | |
1 | Ponder | $2.40 | Sorcery | |
1 | Popular Entertainer |
![]() |
$0.16 | Legendary Enchantment - Background |
2 | Potion of Healing | $0.05 | Artifact | |
1 | Pouncing Lynx | $0.04 | Creature - Cat | |
2 | Power of Persuasion | $0.08 | Sorcery | |
1 | Power Plant Worker | $0.06 | Artifact Creature - Assembly-Worker |