| Name | Cost |
|---|---|
| Entrenched | |
| Nikka Blastbor | 1 |
| Wysko | 2 |
| Benethor Draigo | 3 |
| Armed to the Teeth | 3 |
| Battle Shout | 3 |
| Moko Hunts-at-Dawn | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | The Key to Freedom | |
| 2 | A Bird in Hand | |
| 3 | Karrok Scarrend | 5 |
| 4 | Execute | 1 |
| 5 | Golem Skull Helm | 3 |
| 6 | Kagra of the Crossroads | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.