| Name | Cost |
|---|---|
| Corki's Ransom | |
| Akama's Promise | |
| Mikael the Blunt | 2 |
| Hootie | 2 |
| Champion Zosimuus | 4 |
| Ras'fari Bloodfrenzy | 6 |
| Blessed Medallion of Karabor | 8 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Offender Gora | 1 |
| 2 | Ossus the Ancient | 6 |
| 3 | Cromarius Blackfist | 3 |
| 4 | Greater Heal | 4 |
| 5 | Rak Skyfury | 1 |
| 6 | Apprentice Teep | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.