| Name | Cost |
|---|---|
| Rak Skyfury | 1 |
| Apprentice Teep | 1 |
| Mikael the Blunt | 2 |
| Greater Heal | 4 |
| Champion Zosimuus | 4 |
| Evasion | 6 |
| Ras'fari Bloodfrenzy | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | "Chipper" Ironbane | 2 |
| 2 | Gromble the Apt | 2 |
| 3 | Ossus the Ancient | 6 |
| 4 | Hootie | 2 |
| 5 | Parvink | 3 |
| 6 | Akama's Promise |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.