This deck was created on 28-Jun-2013 09:29, and it was last updated on 29-Jun-2013 19:07.
Name | Cost |
---|---|
Totemic Mastery | 1 |
Squall Totem | 1 |
Inferno Totem | 2 |
Leggings of the Tireless Sentry | 3 |
Mana Spring Totem | 3 |
Scalding Totem | 3 |
Ring of Invincibility | 3 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Totemic Mastery | 1 |
2 | Leggings of the Tireless Sentry | 3 |
3 | Rysa the Earthcaller | 3 |
4 | Stoneclaw Totem | 3 |
5 | Mikael the Blunt | 2 |
6 | Wavestorm Totem | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.