
Name | Cost ![]() |
---|---|
Wanted: Durn the Hungerer | |
A Traitor Among Us | |
Stephen Hathrow | 1 |
Hota the Bloodsoaked | 4 |
Silea Dawnwalker | 5 |
Arcane Guardian | 6 |
Adrenaline Rush | 7 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Captain Swash | 1 |
2 | Levixus the Soul Caller | |
3 | "Acid Hands" McGillicutty | 4 |
4 | A Final Blow | |
5 | Conqueror Nairi | 6 |
6 | Cold Hearted |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.