
Name | Cost ![]() |
---|---|
Legendary Leathers, Dalaran | |
Frost-bound Chain Bracers | 2 |
Band of the Inevitable | 2 |
Keldor the Lost | 3 |
Mystic Denial | 5 |
Vigil of the Light | 6 |
Spirit of Redemption | 25 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Eviscerate | 2 |
2 | Kel'Thuzad | 10 |
3 | Overkill | 5 |
4 | Mystic Denial | 5 |
5 | Adam Eternum | 3 |
6 | Living Bomb | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.