
Name | Cost ![]() |
---|---|
Platinum Disks of Swiftness | 1 |
Goru Thornmane | 2 |
Quakelord Razek Warhoof | 3 |
ALAMO | 3 |
Wastewalker Leggings | 4 |
Horkin Figluster | 4 |
Netherbreath Spellblade | 5 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Convocation | 6 |
2 | Soram Wildbark | 1 |
3 | Grovemender Ash'lon | 6 |
4 | Zalan Ragewind | 4 |
5 | Dorn the Tranquil | |
6 | Wastewalker Leggings | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.