This deck was created on 19-May-2010 23:27, and it was last updated on 19-May-2010 23:56.
Name | Cost |
---|---|
Undercity | |
The Taste of Arcana | 1 |
Broderick Langforth | 1 |
Conjured Cinnamon Roll | 2 |
Conjured Cinnamon Roll | 2 |
Combustion | 4 |
Nether Fissure | 4 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | A Question of Gluttony | |
2 | Mana Sapphire | 3 |
3 | The Bringer of Death | 5 |
4 | Nether Fissure | 4 |
5 | Seer's Signet | 6 |
6 | Broderick Langforth | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.