
Name | Cost ![]() |
---|---|
Levixus the Soul Caller | |
The Master's Touch | |
Korlix Grimvik | 2 |
Hesawa Stormwalker | 3 |
Abomination Knuckles | 3 |
Blood Knight Adrenna | 3 |
Elderguard Brennan | 5 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Lust for Battle | 4 |
2 | Captain Swash | 1 |
3 | Stoneclaw Totem | 3 |
4 | Kistix Shockvat | 4 |
5 | Korlix Grimvik | 2 |
6 | Thunderhorn Wildwalker | 6 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.