
Name | Cost ![]() |
---|---|
The Master's Touch | |
Earthseer Nakza | |
Gavin Haverston | 1 |
Korlix Grimvik | 2 |
Stoneclaw Totem | 3 |
Lightning Bolt | 3 |
Stoneclaw Totem | 3 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Lust for Battle | 4 |
2 | Entrenched | |
3 | Elderguard Brennan | 5 |
4 | Thunderhorn Wildwalker | 6 |
5 | Inferno Totem | 2 |
6 | Levixus the Soul Caller |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.