| Name | Cost |
|---|---|
| Against the Legion | |
| Nikka Blastbor | 1 |
| Garell Strout | 4 |
| Nala Stalks-the-Night | 4 |
| Ghank | 4 |
| Invoke the Nether | 6 |
| Vengeful Gladiator's Felshroud | 7 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Steal Essence | 2 |
| 2 | Archival Purposes | |
| 3 | Eye of Kilrogg | 2 |
| 4 | The Flawless Flame | |
| 5 | A Bird in Hand | |
| 6 | Doshura Risestrider | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.