Sanguine Bond



It only takes 30 seconds to sign up. You can start by Clicking here.

Average Deckbox Price
Min price of the total 81 cards for sale

$3.16
-
$4.63
$0.42
Card Kingdom Price From
$2.92

Translations |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Formats | Standard: NotLegal Pioneer: Legal Modern: Legal Legacy: Legal Vintage: Legal Commander (EDH): Legal Brawl: NotLegal Draft: Legal Cube: Legal Tiny Leaders: NotLegal Pauper: NotLegal Singleton: Legal Premodern: NotLegal Oathbreaker: Legal Fat Stack: Legal Prismatic: Legal Vanguard: Legal Historic: NotLegal Other: Legal |
Rules | Whenever you gain life, target opponent loses that much life. |
Mana Cost | ![]() ![]() ![]() |
Type | Enchantment |
Flavor | "Blood is constant. Every drop I drink, someone must bleed."-Vradeen, vampire nocturnus |
More Info | For special rulings visit the Gatherer page. |


Page 1 of 2
Next
Page 1 of 2
Next