
Name | Cost ![]() |
---|---|
Eye of the Storm | |
Ringleader Kuma | |
Bloodsoul | 1 |
Bloodsoul | 1 |
Bloodsoul | 1 |
Furious Kalla | 3 |
Cromarius Blackfist | 3 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Skumm Bag'go | 1 |
2 | Death to the Traitor King | |
3 | Feral Spirit | 4 |
4 | Death to the Traitor King | |
5 | Kagella Shadowmark | 2 |
6 | Quakelord Razek Warhoof | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.