
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Adeliz, the Cinder Wind | $0.13 | Legendary Creature - Human Wizard | 23-Nov-2021 13:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Archmage Emeritus | $0.80 | Creature - Human Wizard | 23-Nov-2021 13:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Burning Prophet | $0.07 | Creature - Human Wizard | 23-Nov-2021 13:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Clever Lumimancer | $0.09 | Creature - Human Wizard | 23-Nov-2021 14:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Deekah, Fractal Theorist | $2.39 | Legendary Creature - Human Wizard | 29-Aug-2022 01:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Eager First-Year | $0.07 | Creature - Human Wizard | 30-Aug-2022 13:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Elite Guardmage | $0.15 | Creature - Human Wizard | 10-Sep-2019 19:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Flux Channeler | $3.33 | Creature - Human Wizard | 29-Aug-2022 02:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gale, Waterdeep Prodigy | $0.23 | Legendary Creature - Human Wizard | 30-Aug-2022 13:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Graceful Adept | $0.43 | Creature - Human Wizard | 23-Nov-2021 13:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Harmonic Prodigy | $9.90 | Creature - Human Wizard | 23-Nov-2021 14:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Inga Rune-Eyes | $0.13 | Legendary Creature - Human Wizard | 29-Aug-2022 02:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Irencrag Pyromancer | $0.33 | Creature - Human Wizard | 23-Nov-2021 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kaza, Roil Chaser | $0.16 | Legendary Creature - Human Wizard | 23-Nov-2021 13:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lier, Disciple of the Drowned | $1.87 | Legendary Creature - Human Wizard | 23-Nov-2021 14:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Magus of the Disk | $0.49 | Creature - Human Wizard | 23-Nov-2021 13:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Magus of the Moat | $4.56 | Creature - Human Wizard | 29-Aug-2022 02:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Magus of the Wheel | $0.81 | Creature - Human Wizard | 23-Nov-2021 13:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Murmuring Mystic | $0.29 | Creature - Human Wizard | 29-Aug-2022 01:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rionya, Fire Dancer | $10.25 | Legendary Creature - Human Wizard | 23-Nov-2021 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sevinne, the Chronoclasm | $0.21 | Legendary Creature - Human Wizard | 10-Sep-2019 19:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stormchaser Mage | $0.22 | Creature - Human Wizard | 10-Sep-2019 19:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tibor and Lumia | $0.31 | Legendary Creature - Human Wizard | 23-Nov-2021 14:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vadrik, Astral Archmage | $0.24 | Legendary Creature - Human Wizard | 29-Aug-2022 01:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wizards of Thay | $0.43 | Creature - Human Wizard | 29-Aug-2022 02:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aura Blast | $0.23 | Instant | 23-Nov-2021 14:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Boros Charm | $4.06 | Instant | 29-Aug-2022 01:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chemister's Insight | $0.06 | Instant | 29-Aug-2022 01:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Expansion // Explosion | $0.37 | Instant // Instant | // | 29-Aug-2022 02:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Faithful Mending | $0.73 | Instant | 23-Nov-2021 14:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Leave // Chance | $0.31 | Instant // Sorcery | // | 23-Nov-2021 20:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lightning Bolt | $0.74 | Instant | 29-Aug-2022 01:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lightning Helix | $0.16 | Instant | 30-Aug-2022 13:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Prismatic Strands | $1.43 | Instant | 10-Sep-2019 19:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ral's Outburst | $0.05 | Instant | 23-Nov-2021 14:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Swords to Plowshares | $1.14 | Instant | 23-Nov-2021 14:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Think Twice | $0.04 | Instant | 10-Sep-2019 19:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wear // Tear | $0.69 | Instant // Instant | // | 29-Aug-2022 01:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blasphemous Act | $1.62 | Sorcery | 29-Aug-2022 01:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Brass's Bounty | $0.29 | Sorcery | 29-Aug-2022 01:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Deep Analysis | $0.08 | Sorcery | 10-Sep-2019 19:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Devil's Play | $0.27 | Sorcery | 29-Aug-2022 01:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dusk // Dawn | $0.30 | Sorcery // Sorcery | // | 10-Sep-2019 19:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Explosive Singularity | $0.26 | Sorcery | 29-Aug-2022 02:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Finale of Promise | $0.46 | Sorcery | 29-Aug-2022 01:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Firebolt | $0.20 | Sorcery | 29-Aug-2022 01:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gift of Estates | $0.93 | Sorcery | 30-Aug-2022 13:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mind's Desire | $1.02 | Sorcery | 29-Aug-2022 01:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mizzium Mortars | $0.44 | Sorcery | 29-Aug-2022 02:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Scour All Possibilities | $0.07 | Sorcery | 29-Aug-2022 01:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sevinne's Reclamation | $0.54 | Sorcery | 23-Nov-2021 14:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shattered Perception | $0.18 | Sorcery | 29-Aug-2022 01:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vandalblast | $1.79 | Sorcery | 29-Aug-2022 01:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Volcanic Vision | $0.33 | Sorcery | 29-Aug-2022 01:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Arcane Signet | $0.47 | Artifact | 29-Aug-2022 01:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Primal Amulet // Primal Wellspring | $7.34 | Artifact // Land | 23-Nov-2021 14:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pyromancer's Goggles | $0.71 | Legendary Artifact | 29-Aug-2022 01:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sentinel Tower | $1.62 | Artifact | 30-Aug-2022 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sol Ring | $1.34 | Artifact | 10-Sep-2019 19:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thaumatic Compass // Spires of Orazca | $1.21 | Artifact // Land | 29-Aug-2022 01:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Arcane Bombardment | $1.39 | Enchantment | 29-Aug-2022 01:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Smothering Tithe | $33.82 | Enchantment | 30-Aug-2022 13:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sorcerer Class | $1.49 | Enchantment - Class | 29-Aug-2022 01:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sunbird's Invocation | $0.42 | Enchantment | 23-Nov-2021 14:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Whirlwind of Thought | $0.41 | Enchantment | 29-Aug-2022 02:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planeswalker (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jaya Ballard | $0.48 | Legendary Planeswalker - Jaya | 29-Aug-2022 01:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Narset of the Ancient Way | $0.44 | Legendary Planeswalker - Narset | 23-Nov-2021 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Azorius Chancery | $0.22 | Land | 10-Sep-2019 19:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Boros Garrison | $0.18 | Land | 10-Sep-2019 19:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Command Tower | $0.29 | Land | 10-Sep-2019 19:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Exotic Orchard | $0.16 | Land | 10-Sep-2019 19:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Island | $0.05 | Basic Land - Island | 29-Aug-2022 01:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Izzet Boilerworks | $0.36 | Land | 10-Sep-2019 19:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mountain | $0.06 | Basic Land - Mountain | 29-Aug-2022 01:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Myriad Landscape | $0.20 | Land | 10-Sep-2019 19:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mystic Monastery | $0.09 | Land | 10-Sep-2019 19:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Plains | $0.05 | Basic Land - Plains | 29-Aug-2022 01:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reliquary Tower | $2.12 | Land | 23-Nov-2021 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Swiftwater Cliffs | $0.02 | Land | 10-Sep-2019 19:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Temple of the False God | $0.19 | Land | 10-Sep-2019 19:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tranquil Cove | $0.04 | Land | 10-Sep-2019 19:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wind-Scarred Crag | $0.04 | Land | 10-Sep-2019 19:50 |
Sideboard - 80 cards, 79 distinct
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Azami, Lady of Scrolls | $0.39 | Legendary Creature - Human Wizard | 29-Aug-2022 02:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bazaar Trademage | $0.17 | Creature - Human Wizard | 23-Nov-2021 20:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blinding Mage | $0.07 | Creature - Human Wizard | 29-Aug-2022 02:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dismissive Pyromancer | $0.16 | Creature - Human Wizard | 29-Aug-2022 02:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dualcaster Mage | $3.61 | Creature - Human Wizard | 29-Aug-2022 02:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Magmatic Channeler | $0.13 | Creature - Human Wizard | 30-Aug-2022 13:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Magus of the Mind | $0.23 | Creature - Human Wizard | 29-Aug-2022 02:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Magus of the Tabernacle | $1.27 | Creature - Human Wizard | 29-Aug-2022 02:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mangara of Corondor | $0.35 | Legendary Creature - Human Wizard | 23-Nov-2021 19:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Naru Meha, Master Wizard | $0.91 | Legendary Creature - Human Wizard | 29-Aug-2022 02:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rielle, the Everwise | $1.51 | Legendary Creature - Human Wizard | 29-Aug-2022 02:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sage of Epityr | $0.24 | Creature - Human Wizard | 23-Nov-2021 20:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sea Gate Stormcaller | $0.20 | Creature - Human Wizard | 29-Aug-2022 02:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Warden of the Beyond | $0.10 | Creature - Human Wizard | 29-Aug-2022 02:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aurelia's Fury | $1.36 | Instant | 29-Aug-2022 02:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Azorius Charm | $0.24 | Instant | 30-Aug-2022 13:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blustersquall | $0.34 | Instant | 29-Aug-2022 02:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Boros Charm | $4.06 | Instant | 23-Nov-2021 19:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Brainstorm | $1.38 | Instant | 29-Aug-2022 02:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Congregate | $0.11 | Instant | 29-Aug-2022 02:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dawn Charm | $1.18 | Instant | 29-Aug-2022 02:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Desperate Ravings | $0.05 | Instant | 29-Aug-2022 02:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Farm // Market | $0.06 | Instant // Sorcery | // | 23-Nov-2021 20:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Galvanic Iteration | $0.23 | Instant | 29-Aug-2022 02:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Increasing Vengeance | $0.47 | Instant | 23-Nov-2021 20:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Leadership Vacuum | $0.52 | Instant | 23-Nov-2021 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mission Briefing | $0.27 | Instant | 29-Aug-2022 02:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Polymorphist's Jest | $4.27 | Instant | 29-Aug-2022 02:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ray of Distortion | $0.12 | Instant | 29-Aug-2022 02:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Refuse // Cooperate | $0.14 | Instant // Instant | // | 29-Aug-2022 02:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Resculpt | $0.31 | Instant | 29-Aug-2022 02:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Risk Factor | $0.73 | Instant | 29-Aug-2022 02:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Synthetic Destiny | $0.25 | Instant | 29-Aug-2022 01:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Teferi's Protection | $47.30 | Instant | 30-Aug-2022 13:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Unbreakable Formation | $0.55 | Instant | 23-Nov-2021 19:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aether Gale | $0.18 | Sorcery | 29-Aug-2022 02:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Beacon Bolt | $0.15 | Sorcery | 29-Aug-2022 02:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bond of Discipline | $0.19 | Sorcery | 29-Aug-2022 02:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chain Reaction | $0.42 | Sorcery | 29-Aug-2022 02:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Distant Melody | $0.61 | Sorcery | 30-Aug-2022 13:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Divine Reckoning | $0.61 | Sorcery | 29-Aug-2022 02:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Epic Experiment | $0.55 | Sorcery | 29-Aug-2022 02:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Expressive Iteration | $0.62 | Sorcery | 30-Aug-2022 13:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fragmentize | $0.06 | Sorcery | 10-Sep-2019 19:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mass Diminish | $0.56 | Sorcery | 29-Aug-2022 02:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Muse Vortex | $0.14 | Sorcery | 29-Aug-2022 02:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Open into Wonder | $0.26 | Sorcery | 23-Nov-2021 14:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Past in Flames | $1.44 | Sorcery | 10-Sep-2019 19:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Recoup | $0.27 | Sorcery | 10-Sep-2019 19:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Scour All Possibilities | $0.07 | Sorcery | 23-Nov-2021 20:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Solve the Equation | $1.77 | Sorcery | 23-Nov-2021 20:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thrilling Discovery | $0.11 | Sorcery | 29-Aug-2022 02:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Armillary Sphere | $0.14 | Artifact | 23-Nov-2021 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Commander's Sphere | $0.19 | Artifact | 29-Aug-2022 02:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Crystal Ball | $0.49 | Artifact | 23-Nov-2021 19:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Deathrender | $3.90 | Artifact - Equipment | 23-Nov-2021 14:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hedron Archive | $0.24 | Artifact | 29-Aug-2022 02:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Heirloom Blade | $0.17 | Artifact - Equipment | 23-Nov-2021 19:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Relic Amulet | $0.05 | Artifact | 30-Aug-2022 13:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
