- R CUL's profile
-
- MTG COLLECTION
- Inventory
- Tradelist
- Wishlist
- MTG DECKS (180)
-
-
-
-
- Aminatou, Veil P ...
- Arabella
- Athreos, Shroud ...
- Be'lakor, the Da ...
- Bello, Bard of t ...
- Chatterfang - Sq ...
- Giada, Font of Hope
- Gishath, Sun's A ...
- Greasefang, Okib ...
- Hallar, the Fire ...
- Jhoira of the Gh ...
- Jodah, Archmage ...
- Kyler, Sigardian ...
- Lurrus - Rat Col ...
- Lynde, Cheerful ...
- Miirym, Sentinel ...
- Ms. Bumbleflower ...
- Obeka - Reanimat ...
- Satoru Umezawa
- Sethron, Hurloon ...
- Shirei, Shizo's ...
- The Prismatic Br ...
- Toski, Bearer of ...
- Trynn and Silvar
- Wilhelt - Zombies
-
-
-
- Above the Clouds ...
- Above the Clouds ...
- Above the Clouds ...
- Above the Clouds ...
- Angels 1 - Jump/ ...
- Angels 2 - Jump/ ...
- Archaeology 1 - ...
- Archaeology 2 - ...
- Archaeology 3 - ...
- Archaeology 4 - ...
- Basri - Jump/Start
- Cats 1 - Jump/Start
- Cats 2 - Jump/Start
- Chandra - Jump/S ...
- Devilish 1 - Jum ...
- Devilish 2 - Jum ...
- Devilish 3 - Jum ...
- Devilish 4 - Jum ...
- Dinosaurs 1 - Ju ...
- Dinosaurs 2 - Ju ...
- Dinosaurs 3 - Ju ...
- Dinosaurs 4 - Ju ...
- Discarding 1 - J ...
- Discarding 2 - J ...
- Doctor 1 - Jump/ ...
- Doctor 2 - Jump/ ...
- Doctor 3 - Jump/ ...
- Doctor 4 - Jump/ ...
- Dogs 1 - Jump/Start
- Dogs 2 - Jump/Start
- Dragons 1 - Jump ...
- Dragons 2 - Jump ...
- Elves 1 - Jump/S ...
- Elves 2 - Jump/S ...
- Enchanted 1 - Ju ...
- Enchanted 2 - Ju ...
- Feathered Friend ...
- Feathered Friend ...
- Feathered Friend ...
- Feathered Friend ...
- Garruk - Jump/Start
- Goblins 1 - Jump ...
- Goblins 2 - Jump ...
- Goblins 3 - Jump ...
- Goblins 4 - Jump ...
- Heavily Armored ...
- Heavily Armored ...
- Heavily Armored ...
- Heavily Armored ...
- Lands 1 - Jump/S ...
- Lands 2 - Jump/S ...
- Legion 1 - Jump/ ...
- Legion 2 - Jump/ ...
- Legion 3 - Jump/ ...
- Legion 4 - Jump/ ...
- Lightning 1 - Ju ...
- Lightning 2 - Ju ...
- Liliana - Jump/S ...
- Milling - Jump/S ...
- Minions 1 - Jump ...
- Minions 2 - Jump ...
- Minions 3 - Jump ...
- Minions 4 - Jump ...
- Minotaurs 1 - Ju ...
- Minotaurs 2 - Ju ...
- Phyrexian - Jump ...
- Pirates 1 - Jump ...
- Pirates 2 - Jump ...
- Plus One 1 - Jum ...
- Plus One 2 - Jum ...
- Plus One 3 - Jum ...
- Plus One 4 - Jum ...
- Predatory 1 - Ju ...
- Predatory 2 - Ju ...
- Predatory 3 - Ju ...
- Predatory 4 - Ju ...
- Rainbow - Jump/S ...
- Reanimated 1 - J ...
- Reanimated 2 - J ...
- Reanimated 3 - J ...
- Reanimated 4 - J ...
- Rogues 1 - Jump/ ...
- Rogues 2 - Jump/ ...
- Seismic - Jump/S ...
- Smashing 1 - Jum ...
- Smashing 2 - Jum ...
- Smashing 3 - Jum ...
- Smashing 4 - Jum ...
- Spellcasting 1 - ...
- Spellcasting 2 - ...
- Spellcasting 3 - ...
- Spellcasting 4 - ...
- Spirits 1 - Jump ...
- Spirits 2 - Jump ...
- Spooky 1 - Jump/ ...
- Spooky 2 - Jump/ ...
- Spooky 3 - Jump/ ...
- Spooky 4 - Jump/ ...
- Teferi - Jump/Start
- Tokens Jump/Start
- Tree-Hugging 1 - ...
- Tree-Hugging 2 - ...
- Tree-Hugging 3 - ...
- Tree-Hugging 4 - ...
- Under the Sea 1 ...
- Under the Sea 2 ...
- Unicorns - Jump/ ...
- Vampires 1 - Jum ...
- Vampires 2 - Jum ...
- Vampires 3 - Jum ...
- Vampires 4 - Jum ...
- Walls - Jump/Start
- Well-Read 1 - Ju ...
- Well-Read 2 - Ju ...
- Well-Read 3 - Ju ...
- Well-Read 4 - Ju ...
- Witchcraft 1 - J ...
- Witchcraft 2 - J ...
- Wizards 1 - Jump ...
- Wizards 2 - Jump ...
- Wizards 3 - Jump ...
- Wizards 4 - Jump ...
- CK Starter Cube v3
- Commander Cube
- Un-Cube
-
-
-
-
-
-
Avg. CMC 3.0 |
Card Color Breakdown |
Card Type Breakdown |
Main Deck - 20 cards, 17 distinct
Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creature (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Erratic Visionary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Library Larcenist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oneirophage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ormos, Archive Keeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Runed Servitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Suspicious Bookcase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tolarian Kraken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tome Anima |
Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instant (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Opt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Curiosity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Narcolepsy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rousing Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thriving Isle |
Sideboard - 1 cards, 1 distinct
Name |
---|
Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Well-Read |
Scratchpad - 0 cards, 0 distinct
Cards in the scratchpad represent cards that you are considering for this deck, but are not
actually in the built deck. They do not count towards the in built decks count
shown in your inventory. If you are using the Auto Trade feature, they will be
still be marked for trade although cards in your main deck and sideboard will not.
Name |
---|
Name |
---|
Comments
No comments yet.