
Name | Cost ![]() |
---|---|
Dancing Rune Weapon | 1 |
Broderick Langforth | 1 |
Unholy Presence | 2 |
Blackout Truncheon | 2 |
Grip of the Damned | 4 |
Berserker Bracers | 4 |
Army of the Dead | 6 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Strangulate | 3 |
2 | Saeryn Dusksorrow | |
3 | That's Abominable! | |
4 | Bane of the Illidari | |
5 | Dancing Rune Weapon | 1 |
6 | Blackout Truncheon | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.