| Name | Cost |
|---|---|
| Rekwa Proudhorn | |
| Eye of the Storm | |
| Great Kodo | 1 |
| Shelter | 2 |
| Johnny Rotten | 3 |
| Zalan Ragewind | 4 |
| Blessing of the Templar | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Paladin Training – WRG, Paladin | |
| 2 | Penance | 4 |
| 3 | Blackout Truncheon | 2 |
| 4 | Vuz'din | 3 |
| 5 | Broderick Langforth | 1 |
| 6 | Girdle of Razuvious | 5 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.