15 total results
Page 1 of 1
![]() |
Name ![]() |
Details (E/R) (E/#) | $ | Type |
---|---|---|---|---|
1 | Agadeem's Awakening // Agadeem, the Undercrypt | $20.02 | Sorcery // Land | |
1 | Blind Obedience | $2.96 | Enchantment | |
1 | Cabal Stronghold | $11.12 | Land | |
1 | Chrome Mox | $84.14 | Artifact | |
1 | Drannith Magistrate | $18.20 | Creature - Human Wizard | |
1 | Emrakul, the Aeons Torn | $32.77 | Legendary Creature - Eldrazi | |
1 | Emrakul, the Promised End | $28.21 | Legendary Creature - Eldrazi | |
1 | Hall of Heliod's Generosity | $4.93 | Legendary Land | |
1 | Kozilek, Butcher of Truth | $44.48 | Legendary Creature - Eldrazi | |
1 | Magus of the Coffers | $5.15 | Creature - Human Wizard | |
1 | Mox Opal | $156.55 | Legendary Artifact | |
1 | Nykthos, Shrine to Nyx | $44.96 | Legendary Land | |
1 | Opposition Agent | $25.59 | Creature - Human Rogue | |
1 | Sea Gate Restoration // Sea Gate, Reborn | $33.95 | Sorcery // Land | |
1 | Urborg, Tomb of Yawgmoth | $48.05 | Legendary Land |
15 total results
Page 1 of 1