
Name | Cost ![]() |
---|---|
Gouge | 1 |
Broderick Langforth | 1 |
Belligerence | 2 |
Blackout Truncheon | 2 |
Blackout Truncheon | 2 |
Black Amnesty | 2 |
Blackout Truncheon | 2 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Broderick Langforth | 1 |
2 | Darkness Calling | |
3 | Dr. Boom! | |
4 | The Ring of Blood: The Warmaul Champion | |
5 | Fan of Knives | 3 |
6 | Dr. Boom! |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.