| Name | Cost |
|---|---|
| For Great Honor | |
| Bloodsoul | 1 |
| Rosalyne von Erantor | 1 |
| Sivandra Darklust | 3 |
| Joja'bee | 3 |
| Sivandra Darklust | 3 |
| Joja'bee | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Ruby Flameblade | 2 |
| 2 | Skumm Bag'go | 1 |
| 3 | Power Word: Shield | 1 |
| 4 | Ruby Flameblade | 2 |
| 5 | Dispel Magic | 1 |
| 6 | Onnekra Bloodfang | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.