
Name | Cost ![]() |
---|---|
Squall Totem | 1 |
Tuskarr Kite | 3 |
Vuz'din | 3 |
Echo of the Elements | 3 |
Kray'zin Firetusk | 4 |
Aegis of the Vindicator | 4 |
Kray'zin Firetusk | 4 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Warsong Gulch | |
2 | Vuz'din | 3 |
3 | Aegis of the Vindicator | 4 |
4 | Kray'zin Firetusk | 4 |
5 | Natural Conduit | 3 |
6 | Tabards of the Illidari |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.