
Name | Cost ![]() |
---|---|
Your Fortune Awaits You | |
Lady Bancroft | 1 |
Hulstom, Servant of the Light | 2 |
Al'lanora | 3 |
Andrew Ulric | 4 |
Virkaltor | 5 |
Lairin the Grounded | 6 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Death Pact | 2 |
2 | Randolphe Mortimer | |
3 | Vestia Abiectus | 3 |
4 | The Defias Brotherhood | |
5 | Runed Soulblade | 4 |
6 | Ring of Trials |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.