
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | P | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Crypt Ghast | $7.85 | Creature - Spirit | 2 | 15-Feb-2016 02:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Erebos, God of the Dead | $9.55 | Legendary Enchantment Creature - God | 5 | 15-Feb-2016 02:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Griselbrand | $2.93 | Legendary Creature - Demon | 7 | 15-Feb-2016 02:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kalitas, Traitor of Ghet | $4.18 | Legendary Creature - Vampire Warrior | 3 | 05-Jun-2017 03:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mikaeus, the Unhallowed | $9.81 | Legendary Creature - Zombie Cleric | 5 | 15-Feb-2016 04:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nantuko Shade | $0.31 | Creature - Insect Shade | 2 | 15-Feb-2016 02:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vampire Nighthawk | $0.19 | Creature - Vampire Shaman | 2 | 15-Feb-2016 02:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dark Ritual | $3.91 | Instant | 15-Feb-2016 02:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dash Hopes | $0.63 | Instant | 25-Mar-2016 13:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Go for the Throat | $0.47 | Instant | 15-Feb-2016 02:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sorin's Vengeance | $1.01 | Sorcery | 15-Feb-2016 02:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Painful Quandary | $0.75 | Enchantment | 15-Feb-2016 02:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Phyrexian Arena | $1.29 | Enchantment | 15-Feb-2016 02:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planeswalker (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sorin Markov | $7.27 | Legendary Planeswalker - Sorin | 06-Nov-2016 04:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nykthos, Shrine to Nyx | $39.71 | Legendary Land | 15-Feb-2016 02:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Swamp | $0.14 | Basic Land - Swamp | 15-Feb-2016 02:52 |
Sideboard - 18 cards, 13 distinct
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | P | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Drana, Kalastria Bloodchief | $0.58 | Legendary Creature - Vampire Shaman | 4 | 15-Feb-2016 03:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Geth, Lord of the Vault | $0.72 | Legendary Creature - Phyrexian Zombie | 5 | 15-Feb-2016 02:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hypnotic Specter | $1.15 | Creature - Specter | 2 | 03-Oct-2016 19:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kokusho, the Evening Star | $24.58 | Legendary Creature - Dragon Spirit | 5 | 25-Mar-2016 13:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Massacre Wurm | $1.39 | Creature - Phyrexian Wurm | 6 | 26-Oct-2016 02:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Will-o'-the-Wisp | $0.18 | Creature - Spirit | 0 | 15-Feb-2016 02:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dark Betrayal | $0.10 | Instant | 15-Feb-2016 02:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Doom Blade | $0.13 | Instant | 15-Feb-2016 02:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Grasp of Darkness | $0.09 | Instant | 15-Feb-2016 02:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hero's Downfall | $0.14 | Instant | 15-Feb-2016 02:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ultimate Price | $0.06 | Instant | 15-Feb-2016 02:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Deathmark | $0.15 | Sorcery | 15-Feb-2016 02:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planeswalker (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ob Nixilis of the Black Oath | $0.47 | Legendary Planeswalker - Nixilis | 15-Feb-2016 02:52 |
Comments
No comments yet.