
Name | Cost ![]() |
---|---|
Silvermoon City | |
Surprise Attacks | 1 |
Surprise Attacks | 1 |
Retainer's Blade | 2 |
Black Amnesty | 2 |
Perdition's Blade | 2 |
Jackknife | 3 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Sinister Set-up | 3 |
2 | Whispering Blade of Slaying | 1 |
3 | Purloin | 1 |
4 | Sinister Set-up | 3 |
5 | Retainer's Blade | 2 |
6 | Bane of the Illidari |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.