
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | P | T | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Agrus Kos, Wojek Veteran | $0.32 | Legendary Creature - Human Soldier | 3 | 3 | 09-Oct-2018 02:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Alesha, Who Smiles at Death | $0.29 | Legendary Creature - Human Warrior | 3 | 2 | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Angel of Invention | $0.55 | Creature - Angel | 2 | 1 | 23-Sep-2018 03:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chief of the Edge | $0.10 | Creature - Human Warrior | 3 | 2 | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chief of the Scale | $0.06 | Creature - Human Warrior | 2 | 3 | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Firehoof Cavalry | $0.04 | Creature - Human Berserker | 1 | 1 | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Flamerush Rider | $0.23 | Creature - Human Warrior | 3 | 3 | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gisela, Blade of Goldnight | $0.99 | Legendary Creature - Angel | 5 | 5 | 23-Sep-2018 03:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Goblin Rabblemaster | $0.67 | Creature - Goblin Warrior | 2 | 2 | 23-Sep-2018 02:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Herald of Dromoka | $0.08 | Creature - Human Warrior | 2 | 2 | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kolaghan Forerunners | $0.11 | Creature - Human Berserker | * | 3 | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Krenko, Mob Boss | $0.75 | Legendary Creature - Goblin Warrior | 3 | 3 | 23-Sep-2018 02:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lovisa Coldeyes | $1.42 | Legendary Creature - Human | 3 | 3 | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mardu Hordechief | $0.06 | Creature - Human Warrior | 2 | 3 | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mardu Roughrider | $0.04 | Creature - Orc Warrior | 5 | 4 | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mardu Strike Leader | $0.23 | Creature - Human Warrior | 3 | 2 | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mardu Woe-Reaper | $0.15 | Creature - Human Warrior | 2 | 1 | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mentor of the Meek | $0.18 | Creature - Human Soldier | 2 | 2 | 23-Sep-2018 03:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ogre Battledriver | $0.63 | Creature - Ogre Warrior | 3 | 3 | 23-Sep-2018 02:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ponyback Brigade | $0.05 | Creature - Goblin Warrior | 2 | 2 | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Siege-Gang Commander | $0.16 | Creature - Goblin | 2 | 2 | 23-Sep-2018 03:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Timely Hordemate | $0.05 | Creature - Human Warrior | 3 | 2 | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Boros Charm | $3.77 | Instant | 09-Oct-2018 01:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lightning Bolt | $1.01 | Instant | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lightning Helix | $0.14 | Instant | 09-Oct-2018 01:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mardu Charm | $0.14 | Instant | 09-Oct-2018 01:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Take Up Arms | $0.06 | Instant | 23-Sep-2018 03:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Diplomacy of the Wastes | $0.07 | Sorcery | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dragon Fodder | $0.09 | Sorcery | 23-Sep-2018 02:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Empty the Warrens | $0.21 | Sorcery | 23-Sep-2018 02:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Goblin Barrage | $0.05 | Sorcery | 23-Sep-2018 02:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Goblin Rally | $0.22 | Sorcery | 23-Sep-2018 02:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Heroic Reinforcements | $0.06 | Sorcery | 23-Sep-2018 03:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hordeling Outburst | $0.28 | Sorcery | 23-Sep-2018 02:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Increasing Devotion | $0.30 | Sorcery | 23-Sep-2018 03:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Krenko's Command | $0.14 | Sorcery | 23-Sep-2018 02:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Launch the Fleet | $0.41 | Sorcery | 09-Oct-2018 00:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Open the Armory | $1.61 | Sorcery | 09-Oct-2018 00:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Relentless Assault | $3.84 | Sorcery | 23-Sep-2018 02:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Coat of Arms | $16.54 | Artifact | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mardu Banner | $0.15 | Artifact | 23-Sep-2018 03:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oketra's Monument | $3.62 | Legendary Artifact | 23-Sep-2018 02:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Panharmonicon | $3.00 | Artifact | 09-Oct-2018 02:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Skullclamp | $4.80 | Artifact - Equipment | 23-Sep-2018 03:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sol Ring | $1.32 | Artifact | 23-Sep-2018 03:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Spear of Heliod | $1.03 | Legendary Enchantment Artifact | 09-Oct-2018 00:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vanquisher's Banner | $3.88 | Artifact | 23-Sep-2018 02:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Anointed Procession | $45.59 | Enchantment | 23-Sep-2018 02:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barrage of Expendables | $0.06 | Enchantment | 23-Sep-2018 02:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Breath of Fury | $9.81 | Enchantment - Aura | 10-Oct-2018 14:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Conclave Tribunal | $0.07 | Enchantment | 09-Oct-2018 01:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dictate of Heliod | $0.40 | Enchantment | 09-Oct-2018 00:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Goblin Assault | $0.98 | Enchantment | 23-Sep-2018 02:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Goblin Bombardment | $3.17 | Enchantment | 23-Sep-2018 02:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Goblinslide | $0.18 | Enchantment | 23-Sep-2018 03:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mardu Ascendancy | $0.79 | Enchantment | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mardu Runemark | $0.04 | Enchantment - Aura | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pacifism | $0.22 | Enchantment - Aura | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Radiant Destiny | $0.40 | Enchantment | 23-Sep-2018 02:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bloodfell Caves | $0.07 | Land | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Boros Garrison | $0.19 | Land | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Boros Guildgate | $0.17 | Land - Gate | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cinder Barrens | $0.11 | Land | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Clifftop Retreat | $0.41 | Land | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dragonskull Summit | $0.98 | Land | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Evolving Wilds | $0.05 | Land | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Forsaken Sanctuary | $0.13 | Land | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ghitu Encampment | $0.24 | Land | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Inspiring Vantage | $1.52 | Land | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Isolated Chapel | $0.67 | Land | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Looming Spires | $0.12 | Land | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mountain | $0.06 | Basic Land - Mountain | 09-Oct-2018 02:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nomad Outpost | $0.16 | Land | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Plains | $0.04 | Basic Land - Plains | 09-Oct-2018 02:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rakdos Guildgate | $0.15 | Land - Gate | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Scoured Barrens | $0.06 | Land | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shambling Vent | $0.33 | Land | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stone Quarry | $0.07 | Land | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Swamp | $0.05 | Basic Land - Swamp | 09-Oct-2018 02:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wind-Scarred Crag | $0.06 | Land | 23-Sep-2018 02:38 |
Sideboard - 52 cards, 52 distinct
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | P | T | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Arashin Foremost | $0.27 | Creature - Human Warrior | 2 | 2 | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Beetleback Chief | $0.19 | Creature - Goblin Warrior | 2 | 2 | 09-Oct-2018 01:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blaring Recruiter | $0.19 | Creature - Elf Warrior | 2 | 2 | 08-Oct-2018 23:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blood-Chin Rager | $0.17 | Creature - Human Warrior | 2 | 2 | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Burnished Hart | $0.10 | Artifact Creature - Elk | 2 | 2 | 14-Oct-2018 16:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cloudgoat Ranger | $0.19 | Creature - Giant Warrior Ranger | 3 | 3 | 23-Sep-2018 03:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Falkenrath Noble | $0.22 | Creature - Vampire Noble | 2 | 2 | 14-Oct-2018 16:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Herald of Anafenza | $0.17 | Creature - Human Soldier | 1 | 2 | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hero of Bladehold | $0.84 | Creature - Human Knight | 3 | 4 | 23-Sep-2018 03:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hidden Dragonslayer | $0.22 | Creature - Human Warrior | 2 | 1 | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mardu Heart-Piercer | $0.08 | Creature - Human Archer | 2 | 3 | 09-Oct-2018 02:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Paragon of Fierce Defiance | $0.15 | Creature - Human Warrior | 2 | 2 | 08-Oct-2018 23:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pia and Kiran Nalaar | $0.18 | Legendary Creature - Human Artificer | 2 | 2 | 23-Sep-2018 03:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sabertooth Outrider | $0.05 | Creature - Human Warrior | 4 | 2 | 09-Oct-2018 02:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shalai, Voice of Plenty | $1.56 | Legendary Creature - Angel | 3 | 4 | 09-Oct-2018 02:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Visionary Augmenter | $0.06 | Creature - Dwarf Artificer | 2 | 1 | 14-Oct-2018 16:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vulturous Aven | $0.03 | Creature - Bird Shaman | 2 | 3 | 14-Oct-2018 16:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Yahenni, Undying Partisan | $0.29 | Legendary Creature - Aetherborn Vampire | 2 | 2 | 14-Oct-2018 16:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zulaport Cutthroat | $1.81 | Creature - Human Rogue Ally | 1 | 1 | 14-Oct-2018 16:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Collateral Damage | $0.02 | Instant | 09-Oct-2018 01:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Deflecting Palm | $1.87 | Instant | 09-Oct-2018 01:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Friendly Fire | $0.02 | Instant | 09-Oct-2018 01:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kill Shot | $0.06 | Instant | 09-Oct-2018 01:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lightning Strike | $0.10 | Instant | 09-Oct-2018 01:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mardu Charm | $0.14 | Instant | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Resupply | $0.03 | Instant | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ride Down | $0.08 | Instant | 09-Oct-2018 01:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sandblast | $0.05 | Instant | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sarkhan's Triumph | $2.08 | Instant | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Trumpet Blast | $0.03 | Instant | 09-Oct-2018 01:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Twin Bolt | $0.04 | Instant | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Conqueror's Pledge | $0.30 | Sorcery | 09-Oct-2018 01:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hour of Reckoning | $0.18 | Sorcery | 23-Sep-2018 03:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Martial Coup | $0.50 | Sorcery | 09-Oct-2018 01:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rush of Battle | $0.06 | Sorcery | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Seismic Rupture | $0.05 | Sorcery | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ashnod's Altar | $7.77 | Artifact | 14-Oct-2018 16:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dragon Throne of Tarkir | $0.50 | Legendary Artifact - Equipment | 10-Oct-2018 14:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Assemble the Legion | $0.35 | Enchantment | 23-Sep-2018 03:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Beastmaster Ascension | $4.25 | Enchantment | 23-Sep-2018 21:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Berserkers' Onslaught | $0.66 | Enchantment | 08-Oct-2018 23:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Black Market | $3.35 | Enchantment | 14-Oct-2018 16:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cathars' Crusade | $3.38 | Enchantment | 09-Oct-2018 01:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Doubling Season | $28.64 | Enchantment | 23-Sep-2018 21:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Furnace of Rath | $6.35 | Enchantment | 10-Oct-2018 14:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Glory of Warfare | $0.62 | Enchantment | 09-Oct-2018 01:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Grave Pact | $19.04 | Enchantment | 14-Oct-2018 16:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Intangible Virtue | $0.15 | Enchantment | 09-Oct-2018 01:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pacifism | $0.22 | Enchantment - Aura | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Raiders' Spoils | $0.10 | Enchantment | 23-Sep-2018 02:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rise of the Hobgoblins | $4.50 | Enchantment | 23-Sep-2018 21:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planeswalker (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sorin, Grim Nemesis | $4.11 | Legendary Planeswalker - Sorin | 23-Sep-2018 03:30 |
Comments
No comments yet.