| Name | Cost |
|---|---|
| A Question of Gluttony | |
| A Question of Gluttony | |
| Corki's Ransom | |
| Death Wish | 2 |
| Death Wish | 2 |
| Fleshwerk Throwing Glaive | 2 |
| Greaves of Ancient Evil | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Lord Benjamin Tremendouson | |
| 2 | Pummel | 3 |
| 3 | Greaves of Ancient Evil | 3 |
| 4 | A Rare Bean | |
| 5 | Greaves of Ancient Evil | 3 |
| 6 | Bonefist Gauntlets | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.