| Name | Cost |
|---|---|
| A Question of Gluttony | |
| Rise and Be Recognized | |
| Death Wish | 2 |
| Fleshwerk Throwing Glaive | 2 |
| Bonefist Gauntlets | 2 |
| Keys to the Armory | 2 |
| Guardian's Plate Bracers | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Pummel | 3 |
| 2 | The Darkmoon Faire | |
| 3 | Guardian's Plate Bracers | 3 |
| 4 | Fleshwerk Throwing Glaive | 2 |
| 5 | Greaves of Ancient Evil | 3 |
| 6 | Twinblade of the Phoenix | 5 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.