
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | P | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Alirios, Enraptured | $0.03 | Legendary Creature - Human | 2 | 11-Feb-2020 00:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Atris, Oracle of Half-Truths | $0.14 | Legendary Creature - Human Advisor | 3 | 11-Feb-2020 00:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Callaphe, Beloved of the Sea | $0.14 | Legendary Enchantment Creature - Demigod | * | 11-Feb-2020 00:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Devourer of Memory | $0.06 | Creature - Nightmare | 2 | 11-Feb-2020 00:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Erebos, Bleak-Hearted | $1.23 | Legendary Enchantment Creature - God | 5 | 11-Feb-2020 00:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gray Merchant of Asphodel | $0.85 | Creature - Zombie | 2 | 11-Feb-2020 00:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pharika's Spawn | $0.08 | Creature - Gorgon | 3 | 11-Feb-2020 00:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Protean Thaumaturge | $0.24 | Creature - Human Wizard | 1 | 11-Feb-2020 00:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Riptide Turtle | $0.08 | Creature - Turtle | 0 | 11-Feb-2020 00:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sage of Mysteries | $0.05 | Creature - Human Wizard | 0 | 11-Feb-2020 00:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Shoal Kraken | $0.06 | Creature - Kraken | 3 | 11-Feb-2020 00:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thassa, Deep-Dwelling | $20.11 | Legendary Enchantment Creature - God | 6 | 11-Feb-2020 00:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thassa's Oracle | $16.22 | Creature - Merfolk Wizard | 1 | 11-Feb-2020 00:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thryx, the Sudden Storm | $0.28 | Legendary Creature - Elemental Giant | 4 | 11-Feb-2020 00:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tymaret, Chosen from Death | $0.11 | Legendary Enchantment Creature - Demigod | 2 | 11-Feb-2020 00:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Underworld Charger | $0.03 | Creature - Nightmare Horse | 3 | 11-Feb-2020 00:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Deny the Divine | $0.05 | Instant | 11-Feb-2020 00:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pharika's Libation | $0.07 | Instant | 11-Feb-2020 00:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stern Dismissal | $0.05 | Instant | 11-Feb-2020 00:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sweet Oblivion | $0.03 | Sorcery | 11-Feb-2020 00:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Altar of the Pantheon | $0.15 | Artifact | 11-Feb-2020 00:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mirror Shield | $0.36 | Artifact - Equipment | 11-Feb-2020 00:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nyx Lotus | $4.75 | Legendary Artifact | 11-Feb-2020 00:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Soul-Guide Lantern | $0.18 | Artifact | 11-Feb-2020 00:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Traveler's Amulet | $0.06 | Artifact | 11-Feb-2020 00:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Wings of Hubris | $0.04 | Artifact - Equipment | 11-Feb-2020 00:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ashiok's Erasure | $0.13 | Enchantment | 11-Feb-2020 00:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Elspeth's Nightmare | $0.14 | Enchantment - Saga | 11-Feb-2020 00:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ichthyomorphosis | $0.04 | Enchantment - Aura | 11-Feb-2020 00:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Medomai's Prophecy | $0.11 | Enchantment - Saga | 11-Feb-2020 00:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Omen of the Dead | $0.08 | Enchantment | 11-Feb-2020 00:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Omen of the Sea | $0.11 | Enchantment | 11-Feb-2020 00:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | One with the Stars | $0.08 | Enchantment - Aura | 11-Feb-2020 00:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Underworld Dreams | $1.57 | Enchantment | 11-Feb-2020 00:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planeswalker (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ashiok, Nightmare Muse | $2.06 | Legendary Planeswalker - Ashiok | 11-Feb-2020 00:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Field of Ruin | $0.15 | Land | 11-Feb-2020 00:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Labyrinth of Skophos | $0.19 | Land | 11-Feb-2020 00:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Unknown Shores | $0.05 | Land | 11-Feb-2020 00:19 |
Sideboard - 1 cards, 1 distinct
Comments
No comments yet.