- WHIPLASH95's profile
-
- MTG COLLECTION
- Inventory
- Tradelist
- Wishlist
- MTG DECKS (226)
-
-
- pau2011 Familiar Storm
- pau2013 Infect
- pau2013 Temporal Wall
- pau2013 UG Locus
- pau2013 UR Storm
- pau2013 UR TRONpost
- pau2014 Izzet Blitz
- pau2014 UR Delver
- pau2016 Esper Famil ...
- pau2016 Izzet Drake
- pau2018 UB Champ Bank
- pau2019 Jeskai Ephe ...
- pau2019 Snow Bogles
- staBlack TRON
- staBlue TRON
- staGruul TRON
- staRakdos TRON
- staRebel TRON
- staRhystic TRON
- staSnake Assembler ...
- staTemur TRON
-
-
-
- comNN Arm for Battle
- comNN Aura of Courage
- comNN Brago King Et ...
- comNN Coven Counters
- comNN Draconic Rage
- comNN Dungeon of Death
- comNN Elven Empire
- comNN Land's Wrath
- comNN Lorehold Lega ...
- comNN Phantom Premo ...
- comNN Planar Portal
- comNN Prismari Perf ...
- comNN Quantum Quandrix
- comNN Reap the Tides
- comNN Silverquill S ...
- comNN Sneak Attack
- comNN Undead Unleashed
- comNN Witherbloom W ...
-
- com01 C20 Arcane Ma ...
- com01 C20 Enhanced ...
- com01 C20 Ruthless ...
- com01 C20 Symbiotic ...
- com01 C20 Timeless ...
- com02 ZNC Land's Wrath
- com02 ZNC Sneak Attack
- com03 CMR Arm for B ...
- com03 CMR Reap the ...
- com04 KHC Elven Empire
- com04 KHC Phantom P ...
- com05 C21 Lorehold ...
- com05 C21 Prismari ...
- com05 C21 Quantum Q ...
- com05 C21 Silverqui ...
- com05 C21 Witherblo ...
- comAFC Aura of Courage
- comAFC Draconic Rage
- comAFC Dungeons of ...
- comAFC Planar Portal
- comMIC Coven Counters
- comMIC Undead Unlea ...
- comVOC Spirit Squadron
- comVOC Vampiric Blo ...
-
- comCQ Brago King Et ...
- comCQ Feather, the ...
- comCQ Golos USD50
- comCQ Jodah, Archma ...
- comCQ Jorn
- comCQ Kenrith Cycling
- comCQ Muldrotha
- comCQ Sidisi, Brood ...
- comCQ Simic Platform
- comCQ Sisay Weather ...
- comCQ Teysa Karlov ...
- comCQ Vorel of the ...
- comCQ.Tatyova.Benth ...
- comVega, the Watche ...
-
-
- cubArena Cube
- cubCube Ser Dekkaru
- cubCube Ser Prolife ...
- cubCube Ser Temur
- cubCube.Ser.Grixis
- cubCubeCon Cultic
- cubGame Night Cube
- cubHyperCube
- cubLord Avon Cube
- cubMicro Cube
- cubMiser's Cube
- cubMTGO Amaz Peasant
- cubMTGO.Vintage.Cube
- cubr/cube
- cubSS.Brad.Cube
- cubSS.Travel.Cube
- cubSSBoardGameCube
- cubSSStarterCube
- cubUsman NoPower
- cubUsman Peasant
- cubVanilla.Cube
- cubwtwlf123 Cube
-
-
-
-
-
- pau2009 Affinity
- pau2012 Delver Faeries
- pau2018 Dimir Delver
- pau2020 Hareruya Tron
- pau2020 Infect
- pauAFF Cranial Plating
- pauB&R Pauper
- pauMetaMox Pauper S ...
- pauPauper Staples
- pauTour de Fish v1.0
-
-
-
-
-
- sta1 Delver
- sta30 CMDer Staples
- pauBig Elves
- staBrute Squad v3
- pauC Melody Elves
- staCabal Coffers
- othCK Card Draw
- comCQ Atraxa Sagas BTB
- staCQ ETB Cards
- othDual Lands
- staEDHREC Snow
- staFB
- othL.Angelo.Purchase
- pauMBC
- pauMelody Elves
- othMGG Hobby Acquis ...
- staMH2 PIck-Ups
- comNEC Buckle Up
- comNEC Upgrades Unl ...
- othPaeng2 Firesale
- othSanti DP Purchase
- pauWalls Combo
-
Avg. CMC 4.05 |
Card Color Breakdown |
Card Type Breakdown |
Main Deck - 60 cards, 22 distinct
Columns
Name | Edition | $ | Type | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Consul's Lieutenant | $0.13 | Creature - Human Soldier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Fiend Binder | $0.05 | Creature - Human Soldier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Griffin Protector | $0.10 | Creature - Griffin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Highcliff Felidar | $3.12 | Creature - Cat Beast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Howling Golem | $0.05 | Artifact Creature - Golem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Inspiring Captain | $0.03 | Creature - Human Knight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kytheon's Irregulars | $0.28 | Creature - Human Soldier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Loxodon Lifechanter | $0.08 | Creature - Elephant Cleric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Patron of the Valiant | $0.07 | Creature - Angel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Relief Captain | $0.04 | Creature - Kor Knight Ally | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sephara, Sky's Blade | $3.46 | Legendary Creature - Angel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Squad Captain | $0.02 | Creature - Human Soldier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Steadfast Sentry | $0.02 | Creature - Human Soldier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Steppe Glider | $0.03 | Creature - Elemental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Topan Freeblade | $0.06 | Creature - Human Soldier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zetalpa, Primal Dawn | $0.22 | Legendary Creature - Elder Dinosaur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Inspired Charge | $0.04 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mighty Leap | $0.10 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Raise the Alarm | $0.03 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Take Vengeance | $0.14 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pacifism | $0.04 | Enchantment - Aura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Plains | $0.10 | Basic Land - Plains |
Sideboard - 0 cards, 0 distinct
No cards here. :(
|
Comments
No comments yet.