 Main Deck - 100 cards, 98 distinct
Main Deck - 100 cards, 98 distinct
  
  :
  
|  | Name  | Ed. | Price | Type | Cost | P | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zirda, the Dawnwaker |     | $3.44 | Legendary Creature - Elemental Fox | 3 | 05-Apr-2021 01:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creature (18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Anger |    | $1.53 | Creature - Incarnation | 2 | 11-Feb-2024 03:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bothersome Quasit |    | $11.77 | Creature - Demon | 3 | 11-Feb-2024 03:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cogwork Assembler |    | $0.06 | Artifact Creature - Assembly-Worker | 2 | 05-Apr-2021 03:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Epitaph Golem |    | $0.02 | Artifact Creature - Golem | 3 | 05-Apr-2021 03:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Goblin Engineer |    | $7.80 | Creature - Goblin Artificer | 1 | 11-Feb-2024 03:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Grand Abolisher |     | $28.54 | Creature - Human Cleric | 2 | 11-Feb-2024 02:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mother of Runes |     | $11.91 | Creature - Human Cleric | 1 | 11-Feb-2024 02:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Myrel, Shield of Argive |    | $18.86 | Legendary Creature - Human Soldier | 3 | 11-Feb-2024 02:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Palladium Myr |    | $1.35 | Artifact Creature - Myr | 2 | 05-Apr-2021 02:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Prismite |    | $0.03 | Artifact Creature - Golem | 2 | 05-Apr-2021 01:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Selfless Savior |     | $8.99 | Creature - Dog | 1 | 11-Feb-2024 02:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Signpost Scarecrow |    | $0.06 | Artifact Creature - Scarecrow | 2 | 05-Apr-2021 03:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Solemn Simulacrum |     | $17.81 | Artifact Creature - Golem | 2 | 05-Apr-2021 03:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Soul of New Phyrexia |    | $0.56 | Artifact Creature - Phyrexian Avatar | 6 | 05-Apr-2021 01:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stonework Packbeast |    | $0.05 | Artifact Creature - Beast | 2 | 05-Apr-2021 02:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Terror of the Peaks |    | $19.63 | Creature - Dragon | 5 | 05-Apr-2021 03:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Walking Ballista |     | $49.70 | Artifact Creature - Construct | 0 | 11-Feb-2024 02:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Welder Automaton |    | $0.05 | Artifact Creature - Construct | 2 | 05-Apr-2021 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instant (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Angel's Grace |    | $7.77 | Instant | 11-Feb-2024 03:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Boros Charm |     | $26.04 | Instant | 11-Feb-2024 02:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chaos Warp |    | $0.51 | Instant | 05-Apr-2021 03:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Comet Storm |    | $1.01 | Instant | 05-Apr-2021 03:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Generous Gift |    | $0.78 | Instant | 05-Apr-2021 03:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Path to Exile |     | $16.58 | Instant | 11-Feb-2024 02:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Swords to Plowshares |     | $39.75 | Instant | 05-Apr-2021 03:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Teferi's Protection |     | $45.53 | Instant | 05-Apr-2021 03:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Valakut Awakening // Valakut Stoneforge |    | $11.62 | Instant // Land | 11-Feb-2024 02:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wear // Tear |    | $0.79 | Instant // Instant | // | 05-Apr-2021 03:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | White Sun's Zenith |    | $0.30 | Instant | 05-Apr-2021 03:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorcery (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Blasphemous Act |     | $33.90 | Sorcery | 05-Apr-2021 03:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jaya's Immolating Inferno |     | $6.27 | Legendary Sorcery | 05-Apr-2021 03:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jeska's Will |    | $27.65 | Sorcery | 11-Feb-2024 02:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Martial Coup |    | $0.19 | Sorcery | 05-Apr-2021 03:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Saheeli's Directive |    | $0.81 | Sorcery | 05-Apr-2021 03:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vandalblast |     | $3.12 | Sorcery | 11-Feb-2024 03:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vanquish the Horde |     | $11.38 | Sorcery | 11-Feb-2024 02:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact (21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Arcane Signet |     | N/A | Artifact | 11-Feb-2024 03:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Azor's Gateway // Sanctum of the Sun |    | $2.49 | Legendary Artifact // Legendary Land | 11-Feb-2024 03:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Basalt Monolith |     | $5.46 | Artifact | 05-Apr-2021 01:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Basilisk Collar |    | $5.40 | Artifact - Equipment | 11-Feb-2024 03:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Boros Signet |     | $12.99 | Artifact | 05-Apr-2021 02:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Commander's Plate |     | $64.90 | Artifact - Equipment | 11-Feb-2024 02:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Doubling Cube |     | $17.63 | Artifact | 11-Feb-2024 02:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dreamstone Hedron |    | $0.17 | Artifact | 05-Apr-2021 02:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Elixir of Immortality |    | $0.52 | Artifact | 05-Apr-2021 02:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Forsaken Monument |    | $3.60 | Legendary Artifact | 05-Apr-2021 03:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hedron Archive |    | $0.21 | Artifact | 05-Apr-2021 02:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lightning Greaves |     | $29.25 | Artifact - Equipment | 05-Apr-2021 01:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Manascape Refractor |    | $1.73 | Artifact | 05-Apr-2021 03:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Planar Bridge |    | $2.44 | Legendary Artifact | 05-Apr-2021 01:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Portal to Phyrexia |    | $24.98 | Artifact | 11-Feb-2024 02:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Retrofitter Foundry |    | $1.92 | Artifact | 05-Apr-2021 01:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Skullclamp |     | $49.89 | Artifact - Equipment | 11-Feb-2024 02:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sol Ring |     | N/A | Artifact | 05-Apr-2021 01:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Swiftfoot Boots |     | $27.89 | Artifact - Equipment | 05-Apr-2021 02:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thran Dynamo |     | $8.73 | Artifact | 11-Feb-2024 02:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Unwinding Clock |    | $16.63 | Artifact | 05-Apr-2021 03:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enchantment (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Court of Ardenvale |     | $3.26 | Enchantment | 11-Feb-2024 02:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Deafening Silence |     | $21.69 | Enchantment | 11-Feb-2024 02:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sigarda's Aid |     | $52.20 | Enchantment | 05-Apr-2021 03:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smothering Tithe |    | $34.29 | Enchantment | 05-Apr-2021 03:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sunbird's Invocation |    | $0.46 | Enchantment | 05-Apr-2021 03:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planeswalker (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ugin, the Ineffable |    | $1.05 | Legendary Planeswalker - Ugin | 05-Apr-2021 03:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land (36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bonders' Enclave |    | $0.49 | Land | 05-Apr-2021 01:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Boros Garrison |    | $0.21 | Land | 05-Apr-2021 02:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Buried Ruin |     | $1.36 | Land | 05-Apr-2021 02:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Castle Ardenvale |    | $0.28 | Land | 05-Apr-2021 01:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Command Tower |     | $29.27 | Land | 05-Apr-2021 02:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Darksteel Citadel |     | $41.84 | Artifact Land | 05-Apr-2021 02:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Den of the Bugbear |    | $0.85 | Land | 11-Feb-2024 03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Elegant Parlor |    | $8.91 | Land - Mountain Plains | 11-Feb-2024 03:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Emergence Zone |    | $2.86 | Land | 05-Apr-2021 02:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Emeria, the Sky Ruin |     | $37.64 | Land | 11-Feb-2024 02:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fabled Passage |      | $36.93 | Land | 11-Feb-2024 03:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Field of the Dead |     | $89.91 | Land | 11-Feb-2024 03:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Great Furnace |     | $40.14 | Artifact Land | 05-Apr-2021 02:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Inventors' Fair |    | $11.61 | Legendary Land | 11-Feb-2024 02:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Labyrinth of Skophos |    | $0.18 | Land | 05-Apr-2021 02:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mistveil Plains |    | $0.82 | Land - Plains | 11-Feb-2024 02:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mountain |     | $14.00 | Basic Land - Mountain | 11-Feb-2024 02:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mountain |     | $7.91 | Basic Land - Mountain | 11-Feb-2024 02:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mountain |     | $6.48 | Basic Land - Mountain | 11-Feb-2024 02:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mountain |    | $1.55 | Basic Land - Mountain | 11-Feb-2024 02:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mountain |     | $6.39 | Basic Land - Mountain | 11-Feb-2024 02:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Myriad Landscape |     | $1.36 | Land | 05-Apr-2021 02:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Needle Spires |    | $0.14 | Land | 05-Apr-2021 02:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Needleverge Pathway // Pillarverge Pathway |    | $3.22 | Land // Land | 11-Feb-2024 03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nykthos, Shrine to Nyx |    | $39.01 | Legendary Land | 11-Feb-2024 03:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Plains |     | $10.77 | Basic Land - Plains | 11-Feb-2024 02:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Plains |     | $12.15 | Basic Land - Plains | 11-Feb-2024 02:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Plains |     | $7.45 | Basic Land - Plains | 11-Feb-2024 02:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Plains |     | $6.98 | Basic Land - Plains | 11-Feb-2024 02:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Plains |     | $2.25 | Basic Land - Plains | 11-Feb-2024 02:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rogue's Passage |     | $2.27 | Land | 05-Apr-2021 02:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sacred Foundry |    | $7.18 | Land - Mountain Plains | 05-Apr-2021 01:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Scalding Tarn |    | $23.80 | Land | 11-Feb-2024 03:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Treasure Vault |     | $2.13 | Artifact Land | 11-Feb-2024 03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sideboard - 0 cards, 0 distinct
  
  :
  
|         No cards here. :(
 | 
Scratchpad - 0 cards, 0 distinct
 Cards in the scratchpad represent cards that you are considering for this deck, but are not
actually in the built deck. They do not count towards the in built decks count
shown in your inventory. If you are using the Auto Trade feature, they will be
still be marked for trade although cards in your main deck and sideboard will not.
Cards in the scratchpad represent cards that you are considering for this deck, but are not
actually in the built deck. They do not count towards the in built decks count
shown in your inventory. If you are using the Auto Trade feature, they will be
still be marked for trade although cards in your main deck and sideboard will not.
  
  :
  
|         No cards here. :(
 | 
Comments
No comments yet.
 Home
Home

 Export to Arena
              Export to Arena Print Decklist
              Print Decklist
             
 
