
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | P | T | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Birgi, God of Storytelling // Harnfel, Horn of Bounty | $20.66 | Legendary Creature - God // Legendary Artifact | // | 27-May-2021 20:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Copperhorn Scout | $0.15 | Creature - Elf Scout | 1 | 1 | 27-May-2021 20:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Discordant Piper | $0.05 | Creature - Zombie Satyr | 2 | 1 | 27-May-2021 20:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Elvish Bard | $0.20 | Creature - Elf Shaman Bard | 2 | 4 | 27-May-2021 20:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Elvish Piper | $1.08 | Creature - Elf Shaman | 1 | 1 | 27-May-2021 20:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fairgrounds Trumpeter | $0.08 | Creature - Elephant | 2 | 2 | 27-May-2021 20:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Firesong and Sunspeaker | $0.31 | Legendary Creature - Minotaur Cleric | 4 | 6 | 27-May-2021 20:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Harmonic Sliver | $0.95 | Creature - Sliver | 1 | 1 | 27-May-2021 20:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Harmonious Archon | $0.27 | Creature - Archon | 4 | 5 | 27-May-2021 20:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Joraga Bard | $0.09 | Creature - Elf Rogue Bard Ally | 1 | 4 | 27-May-2021 20:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maralen of the Mornsong | $27.07 | Legendary Creature - Elf Wizard | 2 | 3 | 27-May-2021 20:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Musician | $1.10 | Creature - Human Wizard | 1 | 3 | 27-May-2021 20:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Piper of the Swarm | $0.44 | Creature - Human Warlock | 1 | 3 | 27-May-2021 20:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rakdos Trumpeter | $0.02 | Creature - Human Shaman | 1 | 3 | 27-May-2021 20:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Satyr Piper | $0.06 | Creature - Satyr Rogue | 2 | 1 | 27-May-2021 20:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Seller of Songbirds | $0.03 | Creature - Human | 1 | 2 | 27-May-2021 20:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Siren of the Silent Song | $0.22 | Creature - Zombie Siren | 2 | 1 | 27-May-2021 20:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Songstitcher | $0.20 | Creature - Human Cleric | 1 | 1 | 27-May-2021 20:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Talruum Piper | $0.22 | Creature - Minotaur | 3 | 3 | 27-May-2021 20:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | The Prismatic Piper | $0.07 | Legendary Creature - Shapeshifter | 3 | 3 | 27-May-2021 20:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thundersong Trumpeter | $0.09 | Creature - Human Soldier | 2 | 1 | 27-May-2021 20:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Trumpeting Armodon | $0.13 | Creature - Elephant | 3 | 3 | 27-May-2021 20:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Trumpeting Gnarr | $0.07 | Creature - Beast | 3 | 3 | 27-May-2021 20:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Warbreak Trumpeter | $0.23 | Creature - Goblin | 1 | 1 | 27-May-2021 20:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Yisan, the Wanderer Bard | $0.31 | Legendary Creature - Human Rogue Bard | 2 | 3 | 27-May-2021 20:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Angelsong | $0.29 | Instant | 27-May-2021 20:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Disharmony | $47.99 | Instant | 27-May-2021 20:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dwarven Song | $4.42 | Instant | 27-May-2021 20:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Harmonic Convergence | $0.24 | Instant | 27-May-2021 20:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Seething Song | $4.56 | Instant | 27-May-2021 20:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Songs of the Damned | $1.30 | Instant | 27-May-2021 20:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Swan Song | $7.29 | Instant | 27-May-2021 20:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Trumpet Blast | $0.03 | Instant | 27-May-2021 20:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Warhorn Blast | $0.02 | Instant | 27-May-2021 20:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Distant Melody | $0.59 | Sorcery | 27-May-2021 20:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Entrancing Melody | $0.22 | Sorcery | 27-May-2021 20:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Harmonize | $0.37 | Sorcery | 27-May-2021 20:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Harmony of Nature | $0.24 | Sorcery | 27-May-2021 20:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Piper's Melody | $0.27 | Sorcery | 27-May-2021 20:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reviving Melody | $0.11 | Sorcery | 27-May-2021 20:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Song of Blood | $0.20 | Sorcery | 27-May-2021 20:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Song-Mad Treachery // Song-Mad Ruins | $0.14 | Sorcery // Land | 27-May-2021 20:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Trumpeting Herd | $0.12 | Sorcery | 27-May-2021 20:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Angel's Trumpet | $0.64 | Artifact | 27-May-2021 20:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Conch Horn | $2.10 | Artifact | 27-May-2021 20:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Elven Lyre | $0.64 | Artifact | 27-May-2021 20:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Entrancing Lyre | $0.04 | Artifact | 27-May-2021 20:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Goblin Lyre | $0.37 | Artifact | 27-May-2021 20:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Herald's Horn | $4.73 | Artifact | 27-May-2021 20:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Horn of Deafening | $0.33 | Artifact | 27-May-2021 20:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Horn of Greed | $16.62 | Artifact | 27-May-2021 20:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Horn of Plenty | $0.49 | Artifact | 27-May-2021 20:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Panharmonicon | $3.00 | Artifact | 27-May-2021 20:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Revelsong Horn | $0.16 | Artifact | 27-May-2021 20:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shriekhorn | $0.12 | Artifact | 27-May-2021 20:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Siren Song Lyre | $0.06 | Artifact - Equipment | 27-May-2021 20:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | War Horn | $0.08 | Artifact | 27-May-2021 20:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Multani's Harmony | $0.19 | Enchantment - Aura | 27-May-2021 20:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Song of Creation | $0.43 | Enchantment | 27-May-2021 20:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Song of Freyalise | $0.43 | Enchantment - Saga | 27-May-2021 20:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Song of Serenity | $0.22 | Enchantment | 27-May-2021 20:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Song of the Dryads | $3.54 | Enchantment - Aura | 27-May-2021 20:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Song of the Worldsoul | $4.86 | Enchantment | 27-May-2021 20:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Titania's Song | N/A | Enchantment | 27-May-2021 20:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Torch Song | $0.22 | Enchantment | 27-May-2021 20:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Plaza of Harmony | $0.70 | Land | 27-May-2021 20:24 |
Sideboard - 0 cards, 0 distinct
:
No cards here. :(
|
Comments
No comments yet.