
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Blade Splicer | $0.37 | Creature - Phyrexian Human Artificer | 24-Sep-2021 09:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Charming Prince | $0.88 | Creature - Human Noble | 24-Sep-2021 09:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Elite Spellbinder | $0.23 | Creature - Human Cleric | 24-Sep-2021 09:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Glasspool Mimic // Glasspool Shore | $4.41 | Creature - Shapeshifter Rogue // Land | 24-Sep-2021 10:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Professor of Symbology | $0.09 | Creature - Kor Cleric | 24-Sep-2021 10:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Restoration Angel | $0.43 | Creature - Angel | 24-Sep-2021 10:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Skyclave Apparition | $0.31 | Creature - Kor Spirit | 24-Sep-2021 09:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Soulherder | $1.67 | Creature - Spirit | 24-Sep-2021 10:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stonebinder's Familiar | $0.09 | Creature - Spirit Dog | 24-Sep-2021 10:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Thraben Inspector | $0.23 | Creature - Human Soldier | 24-Sep-2021 10:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ephemerate | $3.72 | Instant | 24-Sep-2021 09:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Momentary Blink | $0.21 | Instant | 24-Sep-2021 10:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Settle the Wreckage | $2.30 | Instant | 24-Sep-2021 10:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Castle Ardenvale | $0.32 | Land | 24-Sep-2021 10:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Field of Ruin | $0.17 | Land | 24-Sep-2021 10:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Glacial Fortress | $0.49 | Land | 24-Sep-2021 10:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hallowed Fountain | $11.23 | Land - Plains Island | 24-Sep-2021 10:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hengegate Pathway // Mistgate Pathway | $4.17 | Land // Land | 24-Sep-2021 10:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Irrigated Farmland | $0.23 | Land - Plains Island | 24-Sep-2021 10:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Island | $0.15 | Basic Land - Island | 24-Sep-2021 10:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Plains | $0.08 | Basic Land - Plains | 24-Sep-2021 10:11 |
Sideboard - 700 cards, 14 distinct
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (397) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Barrin, Tolarian Archmage | $0.16 | Legendary Creature - Human Wizard | 24-Sep-2021 10:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Dawnbringer Cleric | $0.10 | Creature - Human Cleric | 24-Sep-2021 10:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Sea Gate Stormcaller | $0.21 | Creature - Human Wizard | 24-Sep-2021 10:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Sigrid, God-Favored | $0.17 | Legendary Creature - Human Warrior | 24-Sep-2021 10:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Yorion, Sky Nomad | $0.38 | Legendary Creature - Bird Serpent | 24-Sep-2021 10:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (198) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Flicker of Fate | $0.28 | Instant | 24-Sep-2021 10:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Narset's Reversal | $2.37 | Instant | 24-Sep-2021 10:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (105) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Academic Probation | $0.12 | Sorcery - Lesson | 24-Sep-2021 10:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Environmental Sciences | $0.14 | Sorcery - Lesson | 24-Sep-2021 10:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Introduction to Prophecy | $0.08 | Sorcery - Lesson | 24-Sep-2021 10:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mascot Exhibition | $0.23 | Sorcery - Lesson | 24-Sep-2021 10:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Quasiduplicate | $0.50 | Sorcery | 24-Sep-2021 10:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reduce to Memory | $0.07 | Sorcery - Lesson | 24-Sep-2021 10:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Teachings of the Archaics | $0.24 | Sorcery - Lesson | 24-Sep-2021 10:16 |
Comments
-
ghirea | 24-Sep-2021 10:05Lumbering Lightshield
-
No comments yet.