 Main Deck - 100 cards, 87 distinct
Main Deck - 100 cards, 87 distinct
  
  :
  
|  | Name  | Ed. | Price | Type | Cost | P | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yuriko, the Tiger's Shadow | $1.75 | Legendary Creature - Human Ninja | 1 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creature (32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Baleful Strix | $0.43 | Artifact Creature - Bird | 1 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Changeling Outcast | $1.02 | Creature - Shapeshifter | 1 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Faerie Seer | $0.30 | Creature - Faerie Wizard | 1 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fallen Shinobi | $4.40 | Creature - Zombie Ninja | 5 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gingerbrute | $0.21 | Artifact Creature - Food Golem | 1 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Higure, the Still Wind | $11.93 | Legendary Creature - Human Ninja | 3 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ingenious Infiltrator | $0.83 | Creature - Vedalken Ninja | 2 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ink-Eyes, Servant of Oni | $8.64 | Legendary Creature - Rat Ninja | 5 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Invisible Stalker | $0.52 | Creature - Human Rogue | 1 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mist-Cloaked Herald | $0.32 | Creature - Merfolk Warrior | 1 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mist-Syndicate Naga | $2.62 | Creature - Naga Ninja | 3 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mistblade Shinobi | $1.25 | Creature - Human Ninja | 1 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Moon-Circuit Hacker | $0.14 | Enchantment Creature - Human Ninja | 2 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Moonblade Shinobi | $0.17 | Creature - Human Ninja | 3 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mothdust Changeling | $0.73 | Creature - Shapeshifter | 1 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nashi, Moon Sage's Scion | $1.03 | Legendary Creature - Rat Ninja | 3 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ninja of the Deep Hours | $1.38 | Creature - Human Ninja | 2 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ornithopter | $0.28 | Artifact Creature - Thopter | 0 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Phantom Ninja | $0.11 | Creature - Illusion Ninja | 2 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Prosperous Thief | $0.15 | Creature - Human Ninja | 3 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sakashima's Student | $26.84 | Creature - Human Ninja | 0 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shadow of Mortality | $0.61 | Creature - Avatar | 7 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Silent-Blade Oni | $1.29 | Creature - Demon Ninja | 6 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Silver-Fur Master | $0.24 | Creature - Rat Ninja | 2 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Skullsnatcher | $0.63 | Creature - Rat Ninja | 2 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Slither Blade | $0.25 | Creature - Naga Rogue | 1 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tetsuko Umezawa, Fugitive | $0.10 | Legendary Creature - Human Rogue | 1 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thousand-Faced Shadow | $0.67 | Creature - Human Ninja | 1 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Throat Slitter | $2.75 | Creature - Rat Ninja | 2 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tormented Soul | $0.12 | Creature - Spirit | 1 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Triton Shorestalker | $0.19 | Creature - Merfolk Rogue | 1 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Walker of Secret Ways | $2.65 | Creature - Human Ninja | 1 | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instant (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Arcane Denial | $2.15 | Instant | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brainstorm | $1.23 | Instant | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Commit // Memory | $0.18 | Instant // Sorcery | // | 24-May-2022 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Counterspell | $1.46 | Instant | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cyclonic Rift | $25.71 | Instant | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Deadly Rollick | $18.95 | Instant | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dig Through Time | $0.29 | Instant | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dismember | $7.09 | Instant | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fierce Guardianship | $43.95 | Instant | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hagra Mauling // Hagra Broodpit | $0.95 | Instant // Land | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lim-Dûl's Vault | $1.77 | Instant | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Misdirection | $9.27 | Instant | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Snuff Out | $3.71 | Instant | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vampiric Tutor | $63.34 | Instant | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorcery (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Demonic Tutor | $47.43 | Sorcery | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ponder | $1.99 | Sorcery | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Scheming Symmetry | $4.64 | Sorcery | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sea Gate Restoration // Sea Gate, Reborn | $38.30 | Sorcery // Land | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Temporal Mastery | $3.41 | Sorcery | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Temporal Trespass | $2.48 | Sorcery | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Time Warp | $12.89 | Sorcery | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Treasure Cruise | $0.23 | Sorcery | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Arcane Signet | $0.51 | Artifact | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maskwood Nexus | $1.00 | Artifact | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Scroll Rack | $27.24 | Artifact | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sensei's Divining Top | $31.66 | Artifact | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sol Ring | $1.34 | Artifact | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Talisman of Dominance | $0.73 | Artifact | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thought Vessel | $1.09 | Artifact | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enchantment (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cover of Darkness | $3.77 | Enchantment | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cunning Evasion | $0.37 | Enchantment | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rhystic Study | $56.79 | Enchantment | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planeswalker (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jace, the Mind Sculptor | $22.33 | Legendary Planeswalker - Jace | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kaito Shizuki | $0.91 | Legendary Planeswalker - Kaito | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land (33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Choked Estuary | $0.39 | Land | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clearwater Pathway // Murkwater Pathway | $3.75 | Land // Land | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Command Tower | $0.27 | Land | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dimir Aqueduct | $0.29 | Land | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Drowned Catacomb | $1.46 | Land | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Exotic Orchard | $0.24 | Land | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fabled Passage | $4.86 | Land | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fetid Pools | $0.37 | Land - Island Swamp | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Island | $0.06 | Basic Land - Island | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Morphic Pool | $18.25 | Land | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mystic Sanctuary | $1.64 | Land - Island | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Polluted Delta | $14.06 | Land | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reliquary Tower | $2.28 | Land | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rogue's Passage | $0.31 | Land | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shipwreck Marsh | $3.81 | Land | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sunken Hollow | $0.25 | Land - Island Swamp | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Swamp | $0.07 | Basic Land - Swamp | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Underground River | $1.11 | Land | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Watery Grave | $7.35 | Land - Island Swamp | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Witch's Cottage | $1.10 | Land - Swamp | 24-May-2022 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sideboard - 0 cards, 0 distinct
  
  :
  
|         No cards here. :(
 | 
Comments
No comments yet.
 Home
Home

 Export to Arena
              Export to Arena Print Decklist
              Print Decklist
             
