
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | T | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Academy Elite | $0.23 | Creature - Human Wizard | 0 | 19-Aug-2022 00:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gelectrode | $0.49 | Creature - Weird | 1 | 19-Aug-2022 00:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Goblin Electromancer | $0.13 | Creature - Goblin Wizard | 2 | 18-Aug-2022 23:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Guttersnipe | $0.28 | Creature - Goblin Shaman | 2 | 18-Aug-2022 23:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kykar, Wind's Fury | $0.58 | Legendary Creature - Bird Wizard | 3 | 18-Aug-2022 23:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Niv-Mizzet, Parun | $3.88 | Legendary Creature - Dragon Wizard | 5 | 18-Aug-2022 23:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Taigam, Ojutai Master | $0.22 | Legendary Creature - Human Monk | 4 | 18-Aug-2022 23:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Talrand, Sky Summoner | $0.34 | Legendary Creature - Merfolk Wizard | 2 | 19-Aug-2022 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thermo-Alchemist | $0.12 | Creature - Human Shaman | 3 | 18-Aug-2022 23:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Deflecting Palm | $1.75 | Instant | 18-Aug-2022 23:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dispel | $0.29 | Instant | 19-Aug-2022 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gush | $0.86 | Instant | 18-Aug-2022 23:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Snap | $1.99 | Instant | 19-Aug-2022 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Empty the Warrens | $0.19 | Sorcery | 18-Aug-2022 23:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gitaxian Probe | $3.66 | Sorcery | 29-Aug-2022 01:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Grapeshot | $0.39 | Sorcery | 18-Aug-2022 23:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mass Diminish | $0.57 | Sorcery | 19-Aug-2022 00:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Preordain | $0.74 | Sorcery | 29-Aug-2022 01:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rise from the Tides | $0.12 | Sorcery | 18-Aug-2022 23:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Volcanic Vision | $0.32 | Sorcery | 18-Aug-2022 23:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Illusionist's Bracers | $3.60 | Artifact - Equipment | 19-Aug-2022 00:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Isochron Scepter | $14.18 | Artifact | 18-Aug-2022 23:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Primal Amulet // Primal Wellspring | $6.63 | Artifact // Land | 18-Aug-2022 23:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Runechanter's Pike | $0.36 | Artifact - Equipment | 18-Aug-2022 23:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cast Through Time | $2.12 | Enchantment | 18-Aug-2022 23:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jace's Sanctum | $0.65 | Enchantment | 18-Aug-2022 23:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jeskai Ascendancy | $1.22 | Enchantment | 18-Aug-2022 23:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Metallurgic Summonings | $1.09 | Enchantment | 18-Aug-2022 23:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Search for Azcanta // Azcanta, the Sunken Ruin | $1.79 | Legendary Enchantment // Legendary Land | 28-Aug-2022 14:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Swarm Intelligence | $0.38 | Enchantment | 18-Aug-2022 23:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | The Mirari Conjecture | $0.19 | Enchantment - Saga | 18-Aug-2022 23:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thousand-Year Storm | $0.41 | Enchantment | 18-Aug-2022 23:53 |
Sideboard - 0 cards, 0 distinct
:
No cards here. :(
|
Comments
No comments yet.