
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | P | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dark Supplicant | $0.33 | Creature - Human Cleric | 1 | 10-Sep-2022 20:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Priests of Norn | $0.16 | Creature - Phyrexian Cleric | 1 | 10-Sep-2022 20:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Scion of Darkness | $0.18 | Creature - Avatar | 6 | 10-Sep-2022 20:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Soul Warden | $2.26 | Creature - Human Cleric | 1 | 10-Sep-2022 20:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Soul's Attendant | $4.93 | Creature - Human Cleric | 1 | 10-Sep-2022 20:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stuffy Doll | $6.56 | Artifact Creature - Construct | 0 | 10-Sep-2022 20:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Suture Priest | $1.87 | Creature - Phyrexian Cleric | 1 | 10-Sep-2022 20:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wall of Omens | $0.33 | Creature - Wall | 0 | 10-Sep-2022 20:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Angel's Grace | $7.35 | Instant | 10-Sep-2022 20:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Congregate | $0.13 | Instant | 10-Sep-2022 20:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Balance | $0.68 | Sorcery | 10-Sep-2022 20:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Blood Tithe | $0.28 | Sorcery | 10-Sep-2022 20:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Demonic Tutor | $45.85 | Sorcery | 10-Sep-2022 20:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lingering Souls | $0.24 | Sorcery | 10-Sep-2022 20:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sol Ring | $1.14 | Artifact | 10-Sep-2022 20:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Contaminated Ground | $0.10 | Enchantment - Aura | 10-Sep-2022 20:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Crescendo of War | $1.68 | Enchantment | 10-Sep-2022 20:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Exquisite Blood | $17.87 | Enchantment | 10-Sep-2022 20:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ghostly Prison | $5.31 | Enchantment | 10-Sep-2022 20:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Last Laugh | $2.28 | Enchantment | 10-Sep-2022 20:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pacifism | $0.22 | Enchantment - Aura | 10-Sep-2022 20:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pariah | $0.41 | Enchantment - Aura | 10-Sep-2022 20:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Personal Sanctuary | $0.24 | Enchantment | 10-Sep-2022 20:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Plains | $0.08 | Basic Land - Plains | 10-Sep-2022 20:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Swamp | $0.11 | Basic Land - Swamp | 10-Sep-2022 20:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tainted Field | $0.20 | Land | 10-Sep-2022 20:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Terramorphic Expanse | $0.10 | Land | 10-Sep-2022 20:56 |
Sideboard - 1 cards, 1 distinct
Comments
No comments yet.