
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | P | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Blade Instructor | $0.02 | Creature - Human Soldier | 3 | 05-Jul-2023 03:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Eidolon of Obstruction | $0.16 | Enchantment Creature - Spirit | 2 | 05-Jul-2023 03:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Enforcer Griffin | $0.02 | Creature - Griffin | 3 | 05-Jul-2023 03:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Favored of Iroas | $0.03 | Creature - Human Soldier | 2 | 05-Jul-2023 03:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Impassioned Orator | $0.42 | Creature - Human Cleric | 2 | 05-Jul-2023 03:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ironclad Krovod | $0.18 | Creature - Beast | 2 | 05-Jul-2023 03:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ledev Guardian | $0.03 | Creature - Human Knight | 2 | 05-Jul-2023 03:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lena, Selfless Champion | $0.36 | Legendary Creature - Human Knight | 3 | 05-Jul-2023 03:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Parhelion Patrol | $0.04 | Creature - Human Knight | 2 | 05-Jul-2023 03:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Skyline Scout | $0.02 | Creature - Human Scout | 2 | 05-Jul-2023 03:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Soulfire Grand Master | $0.52 | Creature - Human Monk | 2 | 05-Jul-2023 03:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Taranika, Akroan Veteran | $0.17 | Legendary Creature - Human Soldier | 3 | 05-Jul-2023 03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Collar the Culprit | $0.04 | Instant | 05-Jul-2023 03:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gideon's Phalanx | $0.18 | Instant | 05-Jul-2023 03:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Phalanx Tactics | $0.06 | Instant | 05-Jul-2023 03:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Righteous Blow | $0.02 | Instant | 05-Jul-2023 03:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Take Heart | $0.04 | Instant | 05-Jul-2023 03:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oketra's Last Mercy | $0.28 | Sorcery | 05-Jul-2023 03:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sworn Companions | $0.06 | Sorcery | 05-Jul-2023 03:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Altar of the Pantheon | $0.07 | Artifact | 05-Jul-2023 03:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Entrancing Lyre | $0.04 | Artifact | 05-Jul-2023 03:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hedron Blade | $0.11 | Artifact - Equipment | 05-Jul-2023 03:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shining Armor | $0.06 | Artifact - Equipment | 05-Jul-2023 03:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Banishing Light | $0.02 | Enchantment | 05-Jul-2023 03:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cartouche of Solidarity | $0.18 | Enchantment - Aura Cartouche | 05-Jul-2023 03:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cast Out | $0.10 | Enchantment | 05-Jul-2023 03:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Conclave Tribunal | $0.07 | Enchantment | 05-Jul-2023 03:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Glaring Aegis | $0.06 | Enchantment - Aura | 05-Jul-2023 03:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Glorious Anthem | $0.25 | Enchantment | 05-Jul-2023 03:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Indomitable Will | $0.04 | Enchantment - Aura | 05-Jul-2023 03:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Omen of the Sun | $0.05 | Enchantment | 05-Jul-2023 03:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Suppression Bonds | $0.08 | Enchantment - Aura | 05-Jul-2023 03:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Plains | $0.05 | Basic Land - Plains | 05-Jul-2023 03:35 |
Sideboard - 0 cards, 0 distinct
:
No cards here. :(
|
Comments
No comments yet.