
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | P | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Archangel of Thune | $0.00 | Creature - Angel | 3 | 13-Nov-2023 02:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Archmage of Echoes | $6.33 | Creature - Faerie Wizard | 4 | 13-Nov-2023 02:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Archon of Redemption | $0.21 | Creature - Archon | 3 | 13-Nov-2023 02:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Briarberry Cohort | $0.19 | Creature - Faerie Soldier | 1 | 13-Nov-2023 02:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cloud of Faeries | $0.48 | Creature - Faerie | 1 | 13-Nov-2023 02:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cloudseeder | $0.17 | Creature - Faerie Spellshaper | 1 | 13-Nov-2023 02:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cryptoplasm | $0.61 | Creature - Shapeshifter | 2 | 13-Nov-2023 02:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Faerie Formation | $0.24 | Creature - Faerie | 5 | 13-Nov-2023 02:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Faerie Invaders | $0.06 | Creature - Faerie Rogue | 3 | 13-Nov-2023 02:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Faerie Vandal | $0.07 | Creature - Faerie Rogue | 1 | 13-Nov-2023 02:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gold Myr | $0.45 | Artifact Creature - Myr | 1 | 13-Nov-2023 02:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Goldenglow Moth | $0.12 | Creature - Insect | 0 | 13-Nov-2023 02:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Inspired Sprite | $0.22 | Creature - Faerie Wizard | 2 | 13-Nov-2023 02:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jeering Homunculus | $0.13 | Creature - Homunculus | 0 | 13-Nov-2023 01:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Karfell Harbinger | $0.05 | Creature - Zombie Wizard | 1 | 13-Nov-2023 02:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mocking Sprite | $0.05 | Creature - Faerie Rogue | 2 | 13-Nov-2023 02:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nightveil Sprite | $0.08 | Creature - Faerie Rogue | 1 | 13-Nov-2023 02:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nykthos Paragon | $0.56 | Enchantment Creature - Human Soldier | 4 | 13-Nov-2023 02:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Picklock Prankster // Free the Fae | $0.13 | Creature - Faerie Rogue // Instant - Adventure | // | 1 | 13-Nov-2023 02:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Serene Steward | $0.06 | Creature - Human Cleric Ally | 2 | 13-Nov-2023 02:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Snaremaster Sprite | $0.05 | Creature - Faerie Wizard | 1 | 13-Nov-2023 02:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stenn, Paranoid Partisan | $0.14 | Legendary Creature - Human Wizard | 2 | 13-Nov-2023 02:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Surveilling Sprite | $0.09 | Creature - Faerie Rogue | 1 | 13-Nov-2023 02:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Talion's Messenger | $0.15 | Creature - Faerie Noble | 1 | 13-Nov-2023 02:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thornwind Faeries | $0.18 | Creature - Faerie | 1 | 13-Nov-2023 02:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Threadbind Clique // Rip the Seams | $0.07 | Creature - Faerie // Instant - Adventure | // | 3 | 13-Nov-2023 02:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tome Raider | $0.07 | Creature - Faerie | 1 | 13-Nov-2023 02:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Twinblade Paladin | $0.47 | Creature - Human Knight | 3 | 13-Nov-2023 02:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Unblinking Observer | $0.04 | Creature - Homunculus | 2 | 13-Nov-2023 02:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Volshe Tideturner | $0.07 | Creature - Merfolk Wizard | 1 | 13-Nov-2023 02:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Warden of Evos Isle | $0.14 | Creature - Bird Wizard | 2 | 13-Nov-2023 02:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Watcher of the Spheres | $0.58 | Creature - Bird Wizard | 2 | 13-Nov-2023 02:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Will, Scion of Peace | $0.57 | Legendary Creature - Human Wizard | 2 | 13-Nov-2023 02:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wingspan Mentor | $0.10 | Creature - Human Wizard | 1 | 13-Nov-2023 02:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zephyr Sprite | $0.19 | Creature - Faerie | 1 | 13-Nov-2023 02:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Absorb | $0.35 | Instant | 13-Nov-2023 02:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blessed Alliance | $0.13 | Instant | 13-Nov-2023 02:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Depths of Desire | $0.06 | Instant | 13-Nov-2023 01:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reject Imperfection | $0.14 | Instant | 13-Nov-2023 02:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Spell Stutter | $0.11 | Instant | 13-Nov-2023 02:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tenacity | $0.05 | Instant | 13-Nov-2023 02:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Advice from the Fae | $0.17 | Sorcery | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aerial Assault | $0.07 | Sorcery | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Artful Dodge | $0.87 | Sorcery | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bond of Discipline | $0.14 | Sorcery | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chaplain's Blessing | $0.15 | Sorcery | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cleansing Nova | $0.46 | Sorcery | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Collective Effort | $0.27 | Sorcery | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Flawless Forgery | $0.16 | Sorcery | 13-Nov-2023 01:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Healing Hands | $0.05 | Sorcery | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Into the Fae Court | $0.04 | Sorcery | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lucky Offering | $0.07 | Sorcery | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mirage Mockery | $0.22 | Sorcery | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Paraselene | $0.16 | Sorcery | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pirate's Prize | $0.17 | Sorcery | 13-Nov-2023 01:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ravenform | $0.20 | Sorcery | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sacred Nectar | $0.08 | Sorcery | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sanctify | $0.13 | Sorcery | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Silent Departure | $0.02 | Sorcery | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Solemn Offering | $0.08 | Sorcery | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stolen by the Fae | $0.14 | Sorcery | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Terashi's Grasp | $0.11 | Sorcery - Arcane | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tezzeret's Gambit | $0.34 | Sorcery | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tolarian Geyser | $0.06 | Sorcery | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vivisection | $0.03 | Sorcery | 13-Nov-2023 01:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Laser Screwdriver | $0.50 | Artifact | 13-Nov-2023 01:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cradle of Vitality | $0.53 | Enchantment | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Light of Promise | $0.30 | Enchantment - Aura | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ominous Seas | $0.95 | Enchantment | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sunbond | $0.37 | Enchantment - Aura | 13-Nov-2023 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Azorius Chancery | $0.26 | Land | 13-Nov-2023 02:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Azorius Guildgate | $0.16 | Land - Gate | 13-Nov-2023 02:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Crystal Grotto | $0.15 | Land | 13-Nov-2023 01:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Exotic Orchard | $0.21 | Land | 13-Nov-2023 01:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gates of Istfell | $0.07 | Land | 13-Nov-2023 02:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Holdout Settlement | $0.23 | Land | 13-Nov-2023 01:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Idyllic Beachfront | $0.16 | Land - Plains Island | 13-Nov-2023 02:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Island | $0.12 | Basic Land - Island | 13-Nov-2023 02:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kabira Crossroads | $0.28 | Land | 13-Nov-2023 02:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Meandering River | $0.07 | Land | 13-Nov-2023 02:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Painted Bluffs | $0.11 | Land - Desert | 13-Nov-2023 01:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Path of Ancestry | $0.18 | Land | 13-Nov-2023 01:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Plains | $0.12 | Basic Land - Plains | 13-Nov-2023 02:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Skybridge Towers | $0.09 | Land | 13-Nov-2023 02:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Survivors' Encampment | $0.30 | Land - Desert | 13-Nov-2023 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thriving Heath | $0.11 | Land | 13-Nov-2023 02:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thriving Isle | $0.06 | Land | 13-Nov-2023 02:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tranquil Cove | $0.03 | Land | 13-Nov-2023 02:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Unknown Shores | $0.08 | Land | 13-Nov-2023 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vivid Meadow | $0.29 | Land | 13-Nov-2023 02:00 |
Sideboard - 7 cards, 7 distinct
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | P | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cloudblazer | $0.12 | Creature - Human Scout | 2 | 13-Nov-2023 01:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Faerie Swarm | $0.62 | Creature - Faerie | * | 13-Nov-2023 01:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Herald of Faith | $0.26 | Creature - Angel | 4 | 13-Nov-2023 00:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Heron of Hope | $0.04 | Creature - Bird | 2 | 13-Nov-2023 02:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Seller of Songbirds | $0.03 | Creature - Human | 1 | 13-Nov-2023 00:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shabraz, the Skyshark | $5.18 | Legendary Creature - Shark Bird | 3 | 13-Nov-2023 02:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hornswoggle | $0.20 | Instant | 13-Nov-2023 02:11 |
Notes
Commander is:
Promise, Hawthorn Leaflet
2WUU
Legendary Creature - Faerie Wizard
Flying. If Promise, Hawthorn Leaflet would deal combat damage to a nonartifact creature, you may prevent that damage and gain control of that creature.
{2}: Promise, Hawthorn Leaflet gains first strike until end of turn.
1/2
The effective cards like Jeering Homunculus aren't thematic though :/
Promise, Hawthorn Leaflet
2WUU
Legendary Creature - Faerie Wizard
Flying. If Promise, Hawthorn Leaflet would deal combat damage to a nonartifact creature, you may prevent that damage and gain control of that creature.
{2}: Promise, Hawthorn Leaflet gains first strike until end of turn.
1/2
The effective cards like Jeering Homunculus aren't thematic though :/
Comments
No comments yet.