| Name | Cost |
|---|---|
| Swift Raptor | 1 |
| Skumm Bag'go | 1 |
| "Batter Brains" McGillicutty | 1 |
| Broderick Langforth | 1 |
| Swift Raptor | 1 |
| Broderick Langforth | 1 |
| "Batter Brains" McGillicutty | 1 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Lord Jorach Ravenholdt | 4 |
| 2 | Johnny Rotten | 3 |
| 3 | "Batter Brains" McGillicutty | 1 |
| 4 | Broderick Langforth | 1 |
| 5 | Johnny Rotten | 3 |
| 6 | Tuskarr Kite | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.