26 total results
Page 1 of 1
![]() |
Name ![]() |
Details (E/R) (E/#) | $ | Type |
---|---|---|---|---|
2 | Ajani's Pridemate | $0.08 | Creature - Cat Soldier | |
2 | Ancient Den | $1.93 | Artifact Land | |
2 | Beastmaster's Magemark | $0.07 | Enchantment - Aura | |
2 | Call to Glory | $0.20 | Instant | |
2 | Circu, Dimir Lobotomist | $0.58 | Legendary Creature - Human Wizard | |
1 | Darksteel Citadel | $1.01 | Artifact Land | |
1 | Devoted Retainer | $0.15 | Creature - Human Samurai | |
4 | Dimir Aqueduct | $0.30 | Land | |
4 | Dimir Cutpurse | $0.36 | Creature - Spirit | |
4 | Distortion Strike | $0.49 | Sorcery | |
1 | Emrakul, the Aeons Torn |
![]() |
$27.26 | Legendary Creature - Eldrazi |
4 | Guard Gomazoa | $0.31 | Creature - Jellyfish | |
1 | Higure, the Still Wind | $10.77 | Legendary Creature - Human Ninja | |
2 | Inner-Chamber Guard | $0.33 | Creature - Human Samurai | |
4 | Invisible Stalker | $0.93 | Creature - Human Rogue | |
1 | Konda, Lord of Eiganjo | $5.80 | Legendary Creature - Human Samurai | |
1 | Konda's Banner | $9.91 | Legendary Artifact - Equipment | |
2 | Konda's Hatamoto | $1.34 | Creature - Human Samurai | |
4 | Nature's Lore | $2.63 | Sorcery | |
1 | Oathkeeper, Takeno's Daisho | $5.63 | Legendary Artifact - Equipment | |
1 | Oyobi, Who Split the Heavens | $0.51 | Legendary Creature - Spirit | |
2 | Sigil of Sleep | $7.11 | Enchantment - Aura | |
2 | Skullclamp | $5.09 | Artifact - Equipment | |
2 | Steel Overseer | $0.98 | Artifact Creature - Construct | |
1 | Takeno, Samurai General | $0.88 | Legendary Creature - Human Samurai | |
1 | Test of Endurance | $1.99 | Enchantment |
26 total results
Page 1 of 1