 Main Deck - 100 cards, 76 distinct
Main Deck - 100 cards, 76 distinct
  
  :
  
|  | Name  | Ed. | Price | Type | Cost | P | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kemba, Kha Enduring | $0.18 | Legendary Creature - Cat Cleric | 2 | 27-Aug-2024 17:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creature (30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ajani's Chosen | $0.30 | Creature - Cat Soldier | 3 | 27-Aug-2024 17:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ajani's Sunstriker | $0.12 | Creature - Cat Cleric | 2 | 27-Aug-2024 17:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Galvanic Juggernaut | $0.04 | Artifact Creature - Juggernaut | 5 | 27-Aug-2024 17:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Guardians of Meletis | $0.05 | Artifact Creature - Golem | 0 | 27-Aug-2024 17:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Huntmaster Liger | $0.10 | Creature - Cat | 3 | 27-Aug-2024 17:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kemba's Skyguard | $0.09 | Creature - Cat Knight | 2 | 27-Aug-2024 17:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leonin Lightbringer | $0.05 | Creature - Cat Rebel | 3 | 27-Aug-2024 17:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leonin Skyhunter | $0.26 | Creature - Cat Knight | 2 | 27-Aug-2024 17:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leonin Warleader | $4.02 | Creature - Cat Soldier | 4 | 27-Aug-2024 17:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mandible Justiciar | $0.06 | Artifact Creature - Phyrexian Cleric | 2 | 27-Aug-2024 18:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maned Serval | $0.06 | Creature - Cat | 1 | 27-Aug-2024 17:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mentor of the Meek | $0.18 | Creature - Human Soldier | 2 | 27-Aug-2024 17:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Oreskos Sun Guide | $0.08 | Creature - Cat Monk | 2 | 27-Aug-2024 17:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Oreskos Swiftclaw | $0.05 | Creature - Cat Warrior | 3 | 27-Aug-2024 17:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ornithopter | $0.28 | Artifact Creature - Thopter | 0 | 27-Aug-2024 17:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orthodoxy Enforcer | $0.05 | Creature - Phyrexian Cleric | 2 | 27-Aug-2024 17:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Patchwork Automaton | $0.19 | Artifact Creature - Construct | 1 | 27-Aug-2024 17:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pouncing Lynx | $0.06 | Creature - Cat | 2 | 27-Aug-2024 17:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pteron Ghost | $0.12 | Creature - Dinosaur Spirit | 1 | 27-Aug-2024 17:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Razorfield Rhino | $0.08 | Artifact Creature - Rhino | 4 | 27-Aug-2024 17:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sanctuary Cat | $0.12 | Creature - Cat | 1 | 27-Aug-2024 17:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Savai Sabertooth | $0.05 | Creature - Cat | 3 | 27-Aug-2024 17:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Silvercoat Lion | $0.06 | Creature - Cat | 2 | 27-Aug-2024 17:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Skyhunter Prowler | $0.18 | Creature - Cat Knight | 1 | 27-Aug-2024 17:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Starnheim Courser | $0.17 | Creature - Pegasus | 2 | 27-Aug-2024 17:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steel Wall | $0.22 | Artifact Creature - Wall | 0 | 27-Aug-2024 17:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Suspicious Bookcase | $0.09 | Artifact Creature - Wall | 0 | 27-Aug-2024 17:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Trained Caracal | $0.10 | Creature - Cat | 1 | 27-Aug-2024 17:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vanguard of Brimaz | $0.13 | Creature - Cat Soldier | 2 | 27-Aug-2024 17:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zarichi Tiger | $0.10 | Creature - Cat | 2 | 27-Aug-2024 17:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instant (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Acolyte's Reward | $0.09 | Instant | 27-Aug-2024 18:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Act of Heroism | $0.05 | Instant | 27-Aug-2024 18:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Battlefield Promotion | $0.04 | Instant | 27-Aug-2024 18:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Boon of Safety | $0.08 | Instant | 27-Aug-2024 18:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brave the Elements | $0.27 | Instant | 27-Aug-2024 18:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Break of Day | $0.03 | Instant | 27-Aug-2024 18:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hold at Bay | $0.03 | Instant | 27-Aug-2024 18:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Radiant's Judgment | $0.16 | Instant | 27-Aug-2024 17:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Riot Control | $0.26 | Instant | 27-Aug-2024 18:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Safe Passage | $0.11 | Instant | 27-Aug-2024 18:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Show of Valor | $0.10 | Instant | 27-Aug-2024 18:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Will of the All-Hunter | $0.05 | Instant | 27-Aug-2024 18:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | You Hear Something on Watch | $0.05 | Instant | 27-Aug-2024 18:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | You're Ambushed on the Road | $0.10 | Instant | 27-Aug-2024 18:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorcery (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Solemn Offering | $0.08 | Sorcery | 27-Aug-2024 18:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sunset Revelry | $0.13 | Sorcery | 27-Aug-2024 18:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Codex Shredder | $0.24 | Artifact | 27-Aug-2024 17:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Elixir of Immortality | $0.52 | Artifact | 27-Aug-2024 17:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Executioner's Hood | $0.08 | Artifact - Equipment | 27-Aug-2024 17:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fireshrieker | $0.28 | Artifact - Equipment | 27-Aug-2024 17:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fleetfeather Sandals | $0.14 | Artifact - Equipment | 27-Aug-2024 17:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Heart-Piercer Bow | $0.07 | Artifact - Equipment | 27-Aug-2024 17:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hedgewitch's Mask | $0.05 | Artifact - Equipment | 27-Aug-2024 18:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Inquisitor's Flail | $0.87 | Artifact - Equipment | 27-Aug-2024 17:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Inventor's Goggles | $0.08 | Artifact - Equipment | 27-Aug-2024 17:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kite Shield | $0.17 | Artifact - Equipment | 27-Aug-2024 17:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leonin Scimitar | $0.16 | Artifact - Equipment | 27-Aug-2024 17:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Prowler's Helm | $0.52 | Artifact - Equipment | 27-Aug-2024 17:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Raiders' Karve | $0.04 | Artifact - Vehicle | 4 | 27-Aug-2024 17:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Raven Wings | $0.05 | Artifact - Equipment | 27-Aug-2024 17:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ring of Thune | $0.21 | Artifact - Equipment | 27-Aug-2024 17:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Spidersilk Net | $0.12 | Artifact - Equipment | 27-Aug-2024 17:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Staff of the Sun Magus | $0.20 | Artifact | 27-Aug-2024 18:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vulshok Morningstar | $0.26 | Artifact - Equipment | 27-Aug-2024 17:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Whispersilk Cloak | $2.71 | Artifact - Equipment | 27-Aug-2024 17:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enchantment (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cowed by Wisdom | $0.16 | Enchantment - Aura | 27-Aug-2024 17:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Defang | $0.04 | Enchantment - Aura | 27-Aug-2024 17:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Divine Favor | $0.07 | Enchantment - Aura | 27-Aug-2024 17:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ephara's Radiance | $0.04 | Enchantment - Aura | 27-Aug-2024 17:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ghostly Possession | $0.11 | Enchantment - Aura | 27-Aug-2024 17:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lifelink | $0.22 | Enchantment - Aura | 27-Aug-2024 17:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pacifism | $0.25 | Enchantment - Aura | 27-Aug-2024 17:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sunbond | $0.42 | Enchantment - Aura | 27-Aug-2024 17:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Triumph of Gerrard | $0.07 | Enchantment - Saga | 27-Aug-2024 17:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land (25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Plains | $0.12 | Basic Land - Plains | 27-Aug-2024 18:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sideboard - 4 cards, 3 distinct
Comments
No comments yet.
 Home
Home

 Export to Arena
              Export to Arena Print Decklist
              Print Decklist
             
 
