
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | P | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Alania, Divergent Storm | $0.18 | Legendary Creature - Otter Wizard | 3 | 05-Mar-2025 12:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ancient Copper Dragon | $73.78 | Creature - Elder Dragon | 6 | 06-Mar-2025 11:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ancient Silver Dragon | $39.26 | Creature - Elder Dragon | 8 | 06-Mar-2025 11:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bria, Riptide Rogue | $12.12 | Legendary Creature - Otter Rogue | 3 | 05-Mar-2025 12:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Consecrated Sphinx | $32.20 | Creature - Sphinx | 4 | 06-Mar-2025 11:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Coruscation Mage | $0.57 | Creature - Otter Wizard | 2 | 05-Mar-2025 12:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Daring Waverider | $0.07 | Creature - Otter Wizard | 4 | 05-Mar-2025 16:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Goldspan Dragon | $11.61 | Creature - Dragon | 4 | 06-Mar-2025 11:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Illusory Ambusher | $0.08 | Creature - Cat Illusion | 4 | 06-Mar-2025 11:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kitsa, Otterball Elite | $4.27 | Legendary Creature - Otter Wizard | 1 | 05-Mar-2025 16:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Murktide Regent | $9.18 | Creature - Dragon | 3 | 06-Mar-2025 11:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Niv-Mizzet, Parun | $3.96 | Legendary Creature - Dragon Wizard | 5 | 06-Mar-2025 11:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rodeo Pyromancers | $0.06 | Creature - Human Mercenary | 3 | 06-Mar-2025 11:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Runaway Steam-Kin | $0.86 | Creature - Elemental | 1 | 06-Mar-2025 11:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tempest Angler | $0.08 | Creature - Otter Wizard | 2 | 05-Mar-2025 17:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Urabrask // The Great Work | $13.76 | Legendary Creature - Phyrexian Praetor // Enchantment - Saga | 06-Mar-2025 11:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Valley Flamecaller | $0.24 | Creature - Lizard Warlock | 3 | 06-Mar-2025 10:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Valley Floodcaller | $3.23 | Creature - Otter Wizard | 2 | 06-Mar-2025 10:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (29) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Abrade | $0.17 | Instant | 06-Mar-2025 10:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Act of Aggression | $0.27 | Instant | 06-Mar-2025 10:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ancestors' Aid | $0.08 | Instant | 06-Mar-2025 10:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Antagonize | $0.09 | Instant | 06-Mar-2025 10:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aura Barbs | $0.23 | Instant - Arcane | 06-Mar-2025 10:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Beacon of Destruction | $0.30 | Instant | 06-Mar-2025 10:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blazing Salvo | $0.10 | Instant | 06-Mar-2025 10:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blind with Anger | $0.18 | Instant - Arcane | 06-Mar-2025 10:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Boiling Blood | $0.13 | Instant | 06-Mar-2025 10:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bombard | $0.02 | Instant | 06-Mar-2025 10:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Brute Force | $0.29 | Instant | 06-Mar-2025 10:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fork | $33.32 | Instant | 06-Mar-2025 10:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Invoke Calamity | $0.26 | Instant | 06-Mar-2025 10:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lightning Bolt | $0.61 | Instant | 06-Mar-2025 10:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Magma Opus | $0.52 | Instant | 06-Mar-2025 10:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mana Drain | $38.37 | Instant | 06-Mar-2025 11:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Narset's Reversal | $2.51 | Instant | 07-Mar-2025 00:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Prismari Command | $0.56 | Instant | 06-Mar-2025 10:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pulse of the Forge | $0.42 | Instant | 06-Mar-2025 10:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pyretic Ritual | $5.88 | Instant | 06-Mar-2025 10:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Radiate | $4.74 | Instant | 06-Mar-2025 10:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ral's Outburst | $0.07 | Instant | 06-Mar-2025 10:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reckless Rage | $0.32 | Instant | 06-Mar-2025 10:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Repeated Reverberation | $0.37 | Instant | 06-Mar-2025 10:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Run Amok | $0.04 | Instant | 06-Mar-2025 10:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Trick Shot | $0.03 | Instant | 06-Mar-2025 10:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Turn // Burn | $0.06 | Instant // Instant | // | 06-Mar-2025 10:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Violent Eruption | $0.18 | Instant | 06-Mar-2025 10:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Weight of Spires | $0.22 | Instant | 06-Mar-2025 10:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blasphemous Act | $1.78 | Sorcery | 06-Mar-2025 10:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Boltwave | $2.52 | Sorcery | 06-Mar-2025 10:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gamble | $10.10 | Sorcery | 06-Mar-2025 11:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jeska's Will | $26.59 | Sorcery | 06-Mar-2025 10:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mizzix's Mastery | $1.49 | Sorcery | 06-Mar-2025 10:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pearl of Wisdom | $0.03 | Sorcery | 05-Mar-2025 16:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Splash Portal | $0.33 | Sorcery | 05-Mar-2025 17:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Arcane Signet | $0.45 | Artifact | 06-Mar-2025 11:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Commander's Sphere | $0.23 | Artifact | 06-Mar-2025 11:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Izzet Signet | $0.59 | Artifact | 06-Mar-2025 11:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pyromancer's Goggles | $0.82 | Legendary Artifact | 06-Mar-2025 11:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sol Ring | $0.92 | Artifact | 06-Mar-2025 11:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planeswalker (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chandra, Hope's Beacon | $2.01 | Legendary Planeswalker - Chandra | 06-Mar-2025 11:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chandra, Torch of Defiance | $2.39 | Legendary Planeswalker - Chandra | 06-Mar-2025 11:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jaya Ballard | $0.48 | Legendary Planeswalker - Jaya | 06-Mar-2025 11:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ral, Crackling Wit | $9.66 | Legendary Planeswalker - Ral | 05-Mar-2025 16:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (37) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Command Tower | $0.28 | Land | 06-Mar-2025 11:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Evolving Wilds | $0.11 | Land | 06-Mar-2025 11:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Frostboil Snarl | $0.29 | Land | 06-Mar-2025 11:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Island | $0.12 | Basic Land - Island | 06-Mar-2025 11:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Izzet Boilerworks | $0.33 | Land | 06-Mar-2025 11:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mountain | $0.12 | Basic Land - Mountain | 06-Mar-2025 11:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reliquary Tower | $2.10 | Land | 06-Mar-2025 11:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Scalding Tarn | $25.21 | Land | 06-Mar-2025 11:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shivan Reef | $0.45 | Land | 06-Mar-2025 11:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Spirebluff Canal | $2.28 | Land | 06-Mar-2025 11:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Steam Vents | $15.59 | Land - Island Mountain | 06-Mar-2025 11:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stormcarved Coast | $1.79 | Land | 06-Mar-2025 11:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sulfur Falls | $0.47 | Land | 06-Mar-2025 11:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Terrain Generator | $1.29 | Land | 06-Mar-2025 11:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Training Center | $10.29 | Land | 06-Mar-2025 11:27 |
Sideboard - 7 cards, 3 distinct
Comments
No comments yet.