
Name | Cost ![]() |
---|---|
For Great Honor | |
Bloodsoul | 1 |
Broderick Langforth | 1 |
Searing Pain | 2 |
Twilight Vanquisher Knolan | 3 |
Hesriana | 3 |
Cairne, Earthmother's Chosen | 6 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Vesh'ral | 3 |
2 | Searing Pain | 2 |
3 | Portal | 2 |
4 | Onnekra Bloodfang | 1 |
5 | Searing Pain | 2 |
6 | Hesriana | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.